| 3M Projectors | +Show All 3M Projectors | Part# | On Hand | Price |
| 3M MP180 SVGA 32ANSI Pocket Projector | HK400000673 | 2 | Au$556.09 US$565.75 |  |
| Acer Projectors | +Show All Acer Projectors | Part# | On Hand | Price |
| Acer USB wireless adaptor for projector P1201B/U5200/P7203B | JZ.JBF00.001 | more than 4 | Au$77.03 US$78.37 |  |
| X1161P 3D 2700LM SVGA PROJECTOR | EY.JBU01.013-WD5 | more than 4 | Au$468.83 US$477.00 |  |
| X1161P PROJECTOR + CEILING MOUNT | EY.JBU01.013-WD5 | more than 4 | Au$481.11 US$489.48 |  |
| Acer X1161P **3D Ready ** DLP SVGA Data Projector, 2700 ANSI, 4000:1 Contrast Native SVGA - 800x600 res | EY.JBU01.013 | more than 4 | Au$487.94 US$496.44 |  |
| X1261P 2700 LUMEN XGA PROJECTOR | EY.JBV01.013 | 2 | Au$580.35 US$590.45 |  |
| Acer K11 LED DLP Ultra Projector - 0.61Kg, 2000:1 Contrast, SVGA, 20,000 hours lamp life and low noise | EY.K2801.010 | 2 | Au$650.79 US$662.12 |  |
| P1201B 2700 LUMEN XGA PROJECTOR | EY.JCK01.012 | more than 4 | Au$869.10 US$884.23 |  |
| Acer P1200 DLP Projector, 2,160 ANSI, 2,700:1 cont, XGA 1024 x 768, HDMI, VGA, Composite, S-Video | EY.K1601.009 | more than 4 | Au$912.99 US$928.87 |  |
| P3251 2100 LUMEN 1.2KG PROJECTOR | EY.K2301.009 | more than 4 | Au$926.85 US$942.98 |  |
| P3251 PROJECTOR and PROFESSIONAL PRESENTER | EY.K2301.009_1 | more than 4 | Au$961.50 US$978.24 |  |
| Acer S5201 Short Throw DLP XGA Data Projector, 3000 ANSI, 4500:1 Contrast Native XGA - 1024 x 768 , 2 yrs wty | EY.JC905.014 | more than 4 | Au$1026.18 US$1044.03 |  |
| Acer U5200 Ultra Short Throw DLP XGA (opt wireless) Data Prjtr, 2500 ANSI, 4200:1 Cont. Nat. XGA -1024 x 768, 2 yrs wty | EY.JC205.012 | 3 | Au$1618.69 US$1646.85 |  |
| Acer H7531D DLP Home Theatre 1080p Projector, 2000 ANSI, 50,000:1 cont, 2 yr wty | EY.JBL01.012 | more than 4 | Au$1793.09 US$1824.30 |  |
| P7203B 5000 LUMEN XGA PROJECTOR | EY.JCU01.012 | 1 | Au$2788.03 US$2836.55 |  |
| Benq Projectors | +Show All Benq Projectors | Part# | On Hand | Price |
| MS614 2700 LUMEN SVGA PROJECTOR | MS614 | 2 | Au$522.60 US$531.69 |  |
| MX501 2500 LUMEN XGA PROJECTOR | MX501 | 4 | Au$522.60 US$531.69 |  |
| BenQ MP525P XGA 2500 Ansi DLP Projector | 9H.J3177.Q3P | more than 4 | Au$522.60 US$531.69 |  |
| BenQ MS513 SVGA, 2700 Ansi Lumens, 10000:1 Contrast Ratio, HDMI*Recent Price Drop. Save Au$51.70 | MS513 | more than 4 | Au$535.29 US$544.62 |  |
| BenQ MS614 SVGA 2700 Ansi DLP Projector | 9H.J4477.13P | more than 4 | Au$545.35 US$554.85 |  |
| BenQ MX511 XGA, 2700 Ansi Lumens, 3000:1 Contrast Ratio, HDMI, Long Life Lamp (6000hr Eco) | 9H.J3R77.33P | more than 4 | Au$564.17 US$574.00 |  |
| Benq MX710 DLP Data projector, XGA 2700 Ansi Lumens, 1.3x Zoom, 5300:1 Contrast Ratio, LAN Display. | 9H.J3T77.13P | more than 4 | Au$695.85 US$707.96 |  |
| MX710 2700 LUMEN XGA PROJECTOR | MX710 | more than 4 | Au$695.85 US$707.96 |  |
| MS612ST 2500 LUMEN SVGA PROJECTOR | MS612ST | 1 | Au$742.03 US$754.95 |  |
| Benq MS612ST SVGA, Short Throw, 2500 Ansi Lumens, 5000:1 Contrast Ratio, USB Reader, USB Display, HDMI, 3D Ready | 9H.J4177.14P | 3 | Au$783.62 US$797.25 |  |
| BenQ MX660P XGA, 3000 Ansi Lumens, 5000:1 Contrast Ratio, HDMI | 9H.J5D77.13P | more than 4 | Au$829.83 US$844.26 |  |
| BenQ MW512 WXGA, 2800 Ansi Lumens, 4000:1 Contrast Ratio, HDMI | 9H.J4K77.33P | more than 4 | Au$847.14 US$861.88 |  |
| BenQ MX613ST XGA Short Throw, 2500 Ansi Lumens, 3000:1 Contrast Ratio | MX613ST | 4 | Au$852.92 US$867.76 |  |
| BenQ MW516 XGA, 2800 Ansi Lumens,10000:1 Contrast Ratio, HDMI | MW516 | more than 4 | Au$893.35 US$908.89 |  |
| Benq MX711 DLP Data projector, XGA 3200 Ansi Lumens, 1.3x Zoom, 5300:1 Contrast Ratio, LAN Display. | 9H.J3V77.13P | more than 4 | Au$979.98 US$997.03 |  |
| BenQ W710ST 720P 2500 Ansi Lumens, 10000:1 Contrast Ratio , Short Throw , Dual 3D mode, with free Carry Bag | W710ST | more than 4 | Au$1031.95 US$1049.91 |  |
| MX711 3200 LUMEN XGA PROJECTOR | MX711 | 2 | Au$1042.33 US$1060.48 |  |
| BenQ MP772ST XGA, Super Short Throw, 2500 ANSI lumens, Contract ratio 3500:1, 3D ready LAN/Crestron - FREE SPARE LAMP | 9H.J0T77.Q3P | 1 | Au$1101.25 US$1120.42 |  |
| BenQ MW811ST WXGA Short Throw Projector, 95" @ 1m, 2500 Ansi Lumens, 4600:1 Contrast Ratio, FREE MOUNT PROMO !!! | 9H.J3K77.14P | more than 4 | Au$1176.31 US$1196.78 |  |
| BenQ MW712 WXGA, 3200 Ansi Lumens,10000:1 Contrast Ratio, HDMI | MW712 | more than 4 | Au$1251.40 US$1273.18 |  |
| Benq W1100 DLP Home Cinema projector, 1080P Full HD, 2000 Ansi, HDMI X 2 | W1100 | more than 4 | Au$1377.29 US$1401.26 |  |
| BenQ MX850UST XGA 2500 Ansi Lumens, 13000:1 Contrast Ratio , AMX compatible , SmartEco , Crestron LAN. | MX850UST | more than 4 | Au$1413.09 US$1437.69 |  |
| MW851UST 2500 LUMEN WXGA PROJECTOR | MW851UST | 1 | Au$1435.03 US$1460.01 |  |
| BenQ W1200 DLP Home Cinema projector , 1080P Full HD , 1800 Ansi , HDMI X 2 | W1200 | 2 | Au$1562.09 US$1589.27 |  |
| BenQ W1100 Home Theatre Projector | 9H.J4G77.37P | more than 4 | Au$1597.90 US$1625.71 |  |
| MX761 4200 LUMEN XGA PROJECTOR | MX761 | 1 | Au$1667.20 US$1696.22 |  |
| BenQ MX880UST XGA, Ultra Short Throw, 78" @ 0.48m, 2500 ANSI Lumens, Contrast Ratio | 9H.J3A77.13P | 2 | Au$1753.82 US$1784.34 |  |
| BenQ MX812ST XGA Short Throw Projector, 81" @ 1m, 3500 Ansi Lumens, 4600:1 Contrast Ratio, LAN Display, USB Display | 9H.J3M77.14P | more than 4 | Au$1817.34 US$1848.98 |  |
| BenQ SP890 DLP Data Projector, 4000 Ansi Lumens, Full HD 1080P, 50,000:1 Contrast Ration, | 9H.J2877.Q6P | 1 | Au$4158.59 US$4230.96 |  |
| Epson Projectors | +Show All Epson Projectors | Part# | On Hand | Price |
| EB-450Wi Interactive Pen | V12H378001 | more than 4 | Au$86.75 US$88.26 |  |
| EPSON Document Camera - Portable
* Native XGA, | ELPDC06 | 1 | Au$483.32 US$491.75 |  |
| EB-S12 SVGA 3LCD, 2800 ANSI USB PLUG N PLAY | V11H430053 | 3 | Au$563.01 US$572.82 |  |
| Epson LCD Data Projector
* SVGA, 800 x 600 | EB-S12 | 2 | Au$575.72 US$585.74 |  |
| EB-X02 2600 LUMEN XGA PROJECTOR | V11H432253 | more than 4 | Au$626.54 US$637.45 |  |
| EB-X11 XGA 3LCD, 2600 ANSI, HandV KEYSTONE, VIDEO OUT RS232, USB PLUG N PLAY | V11H435053 | 2 | Au$675.05 US$686.80 |  |
| EB-W02 2600 LUMEN WXGA PROJECTOR | V11H431253 | more than 4 | Au$725.87 US$738.50 |  |
| EB-X14 3000 Lumen XGA Projector | V11H434053 | 3 | Au$788.25 US$801.97 |  |
| EB-95 2600 Lumens XGA Projector | V11H383053 | 2 | Au$841.37 US$856.02 |  |
| Epson EB-W12 2800 ANSI Lumens WXGA 3LCD HDMI 2.3 kg Projector | V11H428053 | 2 | Au$858.58 US$873.51 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-W12 | 1 | Au$870.25 US$885.39 |  |
| EB-420 2500 LUMEN XGA PROJECTOR | V11H447053 | 4 | Au$903.75 US$919.48 |  |
| EB-95 XGA PROJECTOR + CEILING MOUNT | V11H383053BNDL | 2 | Au$910.67 US$926.52 |  |
| EB-905 3000 Lumens XGA Projector | V11H387053 | more than 4 | Au$961.50 US$978.24 |  |
| EB-1750 2600 LUMEN XGA PROJECTOR | V11H372053 | more than 4 | Au$1019.25 US$1036.99 |  |
| EH-DM3, ALL IN ONE PROJECTOR WITH DVD PLAYER, 2000ANSI | V11H319253 | 1 | Au$1019.25 US$1036.99 |  |
| Epson EB-430 3000 ANSI Lumens XGA 3LD 3.8Kg Short Throw Education Projector | V11H469053 | 2 | Au$1022.71 US$1040.50 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-1750 | 1 | Au$1037.73 US$1055.78 |  |
| EB-425W 2500 LUMEN WXGA PROJECTOR | V11H448053 | 1 | Au$1042.33 US$1060.48 |  |
| EB-905 XGA PROJECTOR + CEILING MOUNT | V11H387053BNDL | more than 4 | Au$1065.45 US$1083.99 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-905 | 2 | Au$1083.92 US$1102.77 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-915W | 3 | Au$1095.48 US$1114.54 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-925 | 1 | Au$1095.48 US$1114.54 |  |
| Epson EB-925 3500 ANSI Lumens XGA 3LCD 3.36Kg Projector | V11H389053 | 2 | Au$1108.73 US$1128.02 |  |
| EB-915W, WXGA, 3LCD, 3200 LUMENS, LAN, HDMI, 16W SPEAKER LAMP LIFE UP TO 6000 HRS | V11H388053 | 1 | Au$1150.92 US$1170.95 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-1900 | more than 4 | Au$1153.23 US$1173.29 |  |
| EB-1900 4000 LUMEN XGA PROJECTOR | V11H326053 | 1 | Au$1176.31 US$1196.78 |  |
| EB-435W 3000 LUMEN WXGA PROJECTOR | V11H449053 | more than 4 | Au$1204.03 US$1224.99 |  |
| EB-915W WXGA PROJECTOR + CEILING MOUNT | V11H388053BNDL | more than 4 | Au$1210.98 US$1232.04 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-1760W | 1 | Au$1210.98 US$1232.04 |  |
| EB-1760W 2600 Lumen WXGA Projector | V11H361053 | more than 4 | Au$1215.59 US$1236.75 |  |
| EB-925 XGA PROJECTOR + CEILING MOUNT | V11H389053BNDL | 4 | Au$1222.52 US$1243.80 |  |
| EB-1850W 3700 LUMEN WXGA PROJECTOR | V11H425053 | 1 | Au$1377.29 US$1401.26 |  |
| EB-1770W, WXGA, 3000ANSI,1.7KG MOBILE PROJECTOR, BONUS 50" SCREEN VIA EPSON REDEMPTON* | V11H362053 | 3 | Au$1463.92 US$1489.40 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-1770W | 1 | Au$1465.07 US$1490.57 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-1880 | 1 | Au$1615.23 US$1643.33 |  |
| EB-1880 4000 LUMEN XGA PROJECTOR | V11H451053 | 1 | Au$1615.23 US$1643.33 |  |
| EB-450W ULTRA SHORT THROW PROJECTOR | V11H318053 | 1 | Au$1712.24 US$1742.03 |  |
| EB-460 ULTRA SHORT THROW PROJECTOR | V11H343053 | 2 | Au$1712.24 US$1742.03 |  |
| EB-450WE ULTRA SHORT THROW PROJECTOR | V11H318153 | 1 | Au$1712.24 US$1742.03 |  |
| EB-1775W, WXGA, 3000ANSI,1.7KG AUTO SETUP, WIRELESS, BONUS 50"SCREEN VIA EPSON REDEMPTION | V11H363053 | 2 | Au$1728.42 US$1758.50 |  |
| EPSON LCD Data Projector - Widescreen
* WXGA, | EB-1775W | 1 | Au$1730.73 US$1760.84 |  |
| EB-1915, XGA, 3LCD, 4000 ANSI 3.4KG, WIRELESS INCLUDED AUTO FOCUS, H/V KEYSTONE ADJ | V11H313053 | 1 | Au$1847.38 US$1879.52 |  |
| Epson EB-1925W 4000 ANSI Lumens WXGA 3LCD 3.4Kg Wireless Projector | V11H314053 | 2 | Au$1896.53 US$1929.54 |  |
| EH-TW5900 2000 LUMEN 1080p PROJECTOR | V11H422053 | 1 | Au$2012.53 US$2047.55 |  |
| Epson 3D LCD Home Theatre Projector
* FULL HD | EH-TW6000 | 3 | Au$2077.23 US$2113.38 |  |
| EB-455Wi ULTRA SHORT THROW Projector | V11H440053 | more than 4 | Au$2185.80 US$2223.84 |  |
| Epson Ultra Short Throw LCD Data Projector - | EB-455Wi | 1 | Au$2192.71 US$2230.88 |  |
| EH-TW6000 2200 LUMEN 1080p PROJECTOR | V11H421053 | 2 | Au$2347.05 US$2387.90 |  |
| EB-455Wi and 2C970 NON-INTERACTIVE WHITEB | V11H440053_1 | more than 4 | Au$2405.07 US$2446.92 |  |
| EB-G5650WNL 4500 LUMEN WXGA PROJECTOR | V11H347953 | 1 | Au$2435.25 US$2477.63 |  |
| EH-TW4500 FULL HD HOME PROJECTOR | V11H337353 | 1 | Au$2671.98 US$2718.48 |  |
| EB-G5450WU 4000 Lumen WUXGA Projector | V11H346053 | 3 | Au$4749.27 US$4831.93 |  |
| Herma Projectors | +Show All Herma Projectors | Part# | On Hand | Price |
| PREMIUM CEILING MOUNT WHITE | LPM4SKYWDTC | 1 | Au$181.46 US$184.62 |  |
| 2C822 FLAT PANEL WALL MOUNT 100KG MAX | 2C822 | 1 | Au$194.59 US$197.99 |  |
| PREMIUM CEILING MOUNT and 0.5M POLE | LPM4SKYW500 | 1 | Au$277.42 US$282.25 |  |
| Infocus Projectors | +Show All Infocus Projectors | Part# | On Hand | Price |
| Infocus IN146 WXGA( 1280X800) 2700Ansi, Short Throw, VGA X2, HDMI, 3D Capable, 5yrs* limited wty | IN146 | 4 | Au$580.35 US$590.45 |  |
| InFocus IN1112 DLP Data Projector 2200Ansi, WXGA 1280X800, 3D capable, 1.2Kg, carry case, 5 years limited warranty | IN1112 | 1 | Au$1157.84 US$1178.00 |  |
| LG Projectors | +Show All LG Projectors | Part# | On Hand | Price |
| LG BX275 DLP Data Projector 2700Ansi, XGA(1024X768), 2200:1, 2.31Kg | BX275.AAU | more than 4 | Au$777.85 US$791.38 |  |
| BX324 Projector + Bonus Lamp (valued @ $299) and | BX324AJLBX3.AAU | more than 4 | Au$864.48 US$879.52 |  |
| NEC Projectors | +Show All NEC Projectors | Part# | On Hand | Price |
| V260G 2600 LUMEN SVGA PROJECTOR | V260G | more than 4 | Au$552.62 US$562.24 |  |
| M230XG 2300 LUMEN XGA PROJECTOR | M230XG | more than 4 | Au$623.08 US$633.92 |  |
| NEC M260XG LCD XGA 2600 Ansi | M260XG | 2 | Au$649.64 US$660.95 |  |
| V260G DLP PROJECTOR + CEILING MOUNT | V260G_1 | more than 4 | Au$680.83 US$692.67 |  |
| M230XG LCD PROJECTOR + CEILING MOUNT | M230XG_1 | more than 4 | Au$691.22 US$703.25 |  |
| M260XG LCD PROJECTOR + CEILING MOUNT | M260XG_1 | more than 4 | Au$775.53 US$789.03 |  |
| V300XG 3000 LUMENS XGA PROJECTOR | V300XG | 3 | Au$776.70 US$790.22 |  |
| V300WG 3000 LUMENS WXGA PROJECTOR | V300WG | more than 4 | Au$892.20 US$907.73 |  |
| M260WG LCD WXGA 2600 LUMENS PROJECTOR | M260WG | more than 4 | Au$916.45 US$932.39 |  |
| NP43G 2300 LUMEN 1.7KG PROJECTOR | NP43G | more than 4 | Au$949.95 US$966.48 |  |
| M300XG 3000 LUMEN XGA PROJECTOR | M300XG | more than 4 | Au$1014.62 US$1032.28 |  |
| M300XG LCD PROJECTOR + CEILING MOUNT | M300XG_1 | more than 4 | Au$1072.38 US$1091.04 |  |
| M300XSG 3000 LUMENS XGA PROJECTOR | M300XSG | more than 4 | Au$1123.20 US$1142.75 |  |
| M300WG 3000 LUMEN WXGA PROJECTOR | M300WG | 4 | Au$1146.29 US$1166.25 |  |
| NP64G 3000 LUMEN 1.7KG PROJECTOR | NP64G | more than 4 | Au$1245.61 US$1267.29 |  |
| NEC M350XG LCD XGA 3500 Ansi | M350XG | 2 | Au$1498.56 US$1524.65 |  |
| P420XG 4200 LUMEN XGA PROJECTOR | P420XG | 2 | Au$1654.50 US$1683.28 |  |
| P420XG LCD PROJECTOR + CEILING MOUNT | P420XG_1 | 2 | Au$1712.24 US$1742.03 |  |
| NEC PA550WG 5500 ANSI Lumens | PA550WG | 1 | Au$3702.51 US$3766.94 |  |