| Acer Notebook Computers | +Show All Acer Notebook Computers | Part# | On Hand | Price |
| Logitech Wireless Touch Lapdesk N600
Heat | 939-000356 | 1 | Au$103.57 US$105.37 |  |
| Acer Smart Phone beTouch E130 - K3 Black colour | XP.H4GAN.009-E65 | more than 4 | Au$377.30 US$383.86 |  |
| Acer AS5750Z-B952G50Mnkk Win7 HP 64bits B950/2G/500G/DVDSM/15.6" /Webcam/1 year WTY/$49 Cash back | LX.RL802.059-C77 | more than 4 | Au$471.77 US$479.99 |  |
| Acer Iconia A101 Android 7" Touch,Quad Band 3G, 8G, Wifi + BT + Micro HDMi, 2 year RTB WTY | XE.H6VAN.003-F38 | 3 | Au$506.43 US$515.25 |  |
| Iconia Tablet A500 32GB 10.1" | XE.H6LAN.010-F36 | 2 | Au$574.57 US$584.57 |  |
| Iconia Tab A101; Black | XE.H6VAN.003-F36 | 1 | Au$594.47 US$604.82 |  |
| ICONIA TAB A501 16G | XE.H6PAN.014-F36 | 3 | Au$668.12 US$679.75 |  |
| Acer AS5750-2354G50Mnkk Win7 HP 64bit Gen2 Core i3-2350M/4G/500G/DVDSM/15.6" /Webcam/BT/HDMI/USB3.0/1 year WTY/$69 cashba | AS.A5701.8802E-C77 | more than 4 | Au$672.75 US$684.45 |  |
| Acer Iconia W500 Win7 HP 32bits AMD C-60/2G DDR3/32G SSD/10.1" touch/BT/Webcam x 2/HDMi/2 yr WTY/Bonus Docking | LE.RK602.122-C70 | more than 4 | Au$730.50 US$743.21 |  |
| Acer Travelmate TM5760-2354G50Mtkk
Intel® Core™ | LX.V3W03.089-C70 | 4 | Au$743.20 US$756.13 |  |
| ICONIA TAB A501 32G | XE.H6QAN.014-F36 | more than 4 | Au$776.70 US$790.22 |  |
| Acer Iconia W501 Win7 HP 32bits AMD C-60/2G DDR3/32G SSD/10.1" touch/Quad Band 3G/BT/Webcam x 2/HDMi/2 yr /Bonus Docking | LE.L0602.116-C70 | more than 4 | Au$788.25 US$801.97 |  |
| Acer Iconia W500 Win7 Pro 32bits AMD C-60/2G DDR3/32G SSD/10.1" touch/BT/Webcam x 2/HDMi/2 yr WTY/Bonus Docking | LE.RK603.059-C70 | 3 | Au$799.79 US$813.72 |  |
| ACER Aspire UltraBook S3951-2364G34iss Win 7 HP Core i3-2367M/4GB/320GB/13.3" /BT/Webcam/13mm thin/2 Yr WTY | LX.RSF02.078-C70 | more than 4 | Au$846.00 US$860.73 |  |
| Acer TM5760-2354G50Mi Win 7 Pro 32and64 bit Core i3-2350M/4G DDR3/500G/DVDSM/15.6" HD/BT/HDMI/Webcam/3 year WTY | LX.V3W03.089-C84 | more than 4 | Au$869.10 US$884.23 |  |
| Acer Iconia W501 Win7 Pro 32bits AMD C-60/2G DDR3/32G SSD/10.1" touch/Quad Band 3G/BT/Webcam x2/HDMi/2 yr /Bonus Docking | LE.L0603.057-C70 | more than 4 | Au$892.20 US$907.73 |  |
| Acer AS5750G-2458G75Mnk Win7HP 64bits Gen2 Corei5 2450M/8G/750G/DVDSM/15.6" /GT 520 1G/BT/Usb3.0/HDM/1 yr WTY/$99 cashbac | AS.A5701.9802E-C77 | more than 4 | Au$926.85 US$942.98 |  |
| TM8473 I5 14" 4G 500G W7P 2Y | LX.V4N03.116-C70 | more than 4 | Au$990.38 US$1007.62 |  |
| Acer Aspire Ultrabook S3-951-2464G52nss
Intel® | LX.RSF02.204-C70 | more than 4 | Au$1042.33 US$1060.48 |  |
| Acer AS3830TG-2414G12ibb Win7HP Core i5-2410M/4G RAM/120GB SSD/13.3" LED/NVIDIA GT540/No ODD/HDMI/BT/2 Yrs WTY | LX.RFQ02.085-C70 | more than 4 | Au$1042.33 US$1060.48 |  |
| TM7750G I5 17.3" 4G 2X 750G W7P 1Y | LX.V3S03.043-C70 | more than 4 | Au$1049.22 US$1067.48 |  |
| ASPIRE S3 I5 13.3" 4GB 320G W7HP 2Y | LX.RSF02.075-C70 | more than 4 | Au$1065.45 US$1083.99 |  |
| Acer TravelMate TM8473-2454G50Mtkk
Intel Core | LX.V4N03.291-C70 | 3 | Au$1075.83 US$1094.55 |  |
| ACER TM8573T-2454G50Mikk Win7 Pro 32and64bit Corei5-2450M/4G DDR3/500G/DVDSM/15.6" LED/BT/FP/8+ hrs/Webcam/3 yrs WTY*BONUS* * Digital Cameras Online InfoTech BONUS!* | LX.V4E03.211-C84 | 2 | Au$1134.75 US$1154.50 |  |
| ACER Aspire UltraBook S3951-2464G25nss Win 7 HP Core i5-2467M/4GB/256GB SSD/13.3" /BT/Webcam/13mm thin/2 Yr WTY/$99 | LX.RSE02.074-C70 | more than 4 | Au$1388.84 US$1413.01 |  |
| Acer TM6595TG-2544G50Mn Win7Pro Core i5 2540M/4G/500G/DVDSM/15.6" /GT 540M 1G/FP/BT/SmartCard/vPro/8+ Hr/3 yrs Onsite WTY*BONUS* * Digital Cameras Online InfoTech BONUS!* | LX.V4C03.076-C86 | 3 | Au$1504.34 US$1530.52 |  |
| Acer TM8481-2464G38ikk Win7 Pro 64bits i5-2467M/4G/64G SSD + 320G HDD/14" /no ODD/BT/FP/HDMi/Webcam/3 year WTY*BONUS* * Digital Cameras Online InfoTech BONUS!* | LX.V4T03.044-C84 | 4 | Au$1562.09 US$1589.27 |  |
| ACER Aspire UltraBook S3951-2634G25nss Win 7 HP Core i7-2637M/4GB/256GB SSD/13.3" /BT/Webcam/13mm thin/2 Yr WTY/$99 cash | LX.RSE02.076-C70 | 3 | Au$1573.65 US$1601.03 |  |
| ACER Aspire UltraBook S3951-2634G25nss Win 7 Pro Core i7-2637M/4GB/256GB SSD/13.3" /BT/Webcam/13mm thin/3 Yr WTY | AS.S3A96.3103E-C84 | more than 4 | Au$1793.09 US$1824.30 |  |
| ACER TM8573G-2644G12Mikk Win7 Pro 32and64bit Corei7-2640M/4G DDR3/120 SSD/DVDSM/15.6" /BT/FP/8+ hrs/Quad Band 3G/3 yrs onsi*BONUS* * Digital Cameras Online InfoTech BONUS!* | LX.V4K03.011-C86 | 1 | Au$1850.84 US$1883.05 |  |
| Asus Notebook Computers | +Show All Asus Notebook Computers | Part# | On Hand | Price |
| ASUS EEEPAD ADAPTER*Recent Price Drop. Save Au$113.50 | 90-XB2VOKPW00000 | more than 4 | Au$77.03 US$78.37 |  |
| Logitech Wireless Touch Lapdesk N600
Heat | 939-000356 | 1 | Au$103.57 US$105.37 |  |
| ASUS 1015PX N570 1.66G 10.1in LED 320G 1GB RAM INTEL GMA 11N 0.3M 6C W7S (BLACK) | 1015PX-BLK191S | more than 4 | Au$360.89 US$367.18 |  |
| Asus AMD® Brazos E450 Dual Core 1.65Ghz, 14" LED | X43U-VX100V | more than 4 | Au$464.83 US$472.93 |  |
| ASUS 1215B E450 1.6G 12.1in LED 320G 2GB RAM ATI-6320 11N+BT USB 3.0 HDMI 1YR W7HP | 1215B-RED106M | more than 4 | Au$487.94 US$496.44 |  |
| ASUS 1215B E450 1.6G 12.1in LED 320G 2GB RAM ATI-6320 11N+BT USB 3.0 HDMI 1YR W7HP | 1215B-SIV174M | more than 4 | Au$487.94 US$496.44 |  |
| ASUS 1215B E450 1.6G 12.1in LED 320G 2GB RAM ATI-6320 11N+BT USB 3.0 HDMI 1YR W7HP | 1215B-BLK287M | more than 4 | Au$487.94 US$496.44 |  |
| BUNDLE 1215B-BLK287M + EXTRA 2GB RAM (TOTAL 4GB) | 1215B-BLK287M-R | more than 4 | Au$499.50 US$508.18 |  |
| BUNDLE 1215B-BLK287M + EXTRA 2GB RAM (TOTAL 4GB) | 1215B-RED106M-R | more than 4 | Au$499.50 US$508.18 |  |
| BUNDLE 1215B-BLK287M + EXTRA 2GB RAM (TOTAL 4GB) | 1215B-SIV174M-R | more than 4 | Au$499.50 US$508.18 |  |
| BUNDLE X54C-SX025V + STARTER KIT (BAG and MOUSE) | X54C-SX025V-BAG | more than 4 | Au$617.30 US$628.04 |  |
| ASUS X54C i3-2350M 2.3G 15.6in LED HD 320G 4GB RAM DVDRW HD3000 11N 0.3M 1YR W7HP | X54C-SX025V | more than 4 | Au$617.30 US$628.04 |  |
| BUNDLE X54C-SX025V + EXTRA 4GB RAM (TOTAL 8GB) | X54C-SX025V-R | more than 4 | Au$638.10 US$649.21 |  |
| ASUS X54C i3-2350M 2.3G 15.6in LED HD 320G 2GB RAM DVDRW HD3000 11N 0.3M 1YR W7P | X54C-SO179X | more than 4 | Au$656.58 US$668.00 |  |
| BUNDLE X54C-SO179X + EXTRA 4GB RAM (TOTAL 6GB) | X54C-SO179X-R | more than 4 | Au$656.58 US$668.00 |  |
| BUNDLE X54C-SO179X + STARTER KIT (BAG and MOUSE) | X54C-SO179X-BAG | more than 4 | Au$656.58 US$668.00 |  |
| BUNDLE X54C-SX025V + EXTENDED WARRANTY (3 YEARS) | X54C-SX025V-W | more than 4 | Au$684.29 US$696.21 |  |
| BUNDLE X54C-SO179X + EXTENDED WARRANTY (3 YEARS) | X54C-SO179X-W | more than 4 | Au$695.85 US$707.96 |  |
| ASUS X53E i5-2450M 2.5G 15.6in LED HD 750G (7200RPM) 4GB RAM DVDRW 0.3M W7HP (WHITE) | X53E-SX1622V | more than 4 | Au$811.35 US$825.47 |  |
| BUNDLE X53E-SX1622V + EXTRA 4GB RAM (TOTAL 8GB) | X53E-SX1622V-R | more than 4 | Au$811.35 US$825.47 |  |
| Asus Eee Pad Transformer Prime, 1GB RAM, 32GB | TF201-1I103A | 3 | Au$811.35 US$825.47 |  |
| Intel Core i5-2450M 2.5Ghz/Turbo 3.1Ghz, 15.6” | X53E-SX1623V | 4 | Au$811.35 US$825.47 |  |
| BUNDLE X53E-SX1623V + EXTRA 4GB RAM (TOTAL 8GB) | X53E-SX1623V-R | more than 4 | Au$829.83 US$844.26 |  |
| BUNDLE X53E-SX1623V + EXTENDED WARRANTY (3 YEARS) | X53E-SX1623V-W | more than 4 | Au$869.10 US$884.23 |  |
| BUNDLE X53E-SX1622V + EXTENDED WARRANTY (3 YEARS) | X53E-SX1622V-W | more than 4 | Au$869.10 US$884.23 |  |
| ASUS X35SD i5-2430M 2.2G 13.3in LED HD 750G 4GB RAM NO ODD GT540M-1G 11N 1YR W7H | X35SD-RX248V | more than 4 | Au$885.26 US$900.66 |  |
| BUNDLE X35SD-RX248V + EXTRA 4GB RAM (TOTAL 8GB) | X35SD-RX248V-R | more than 4 | Au$896.82 US$912.42 |  |
| Intel Core i5-2410M 2.3Ghz/Turbo 2.9Ghz, 15.6” | K53E-SX049X | more than 4 | Au$903.75 US$919.48 |  |
| BUNDLE X35SD-RX248V + EXTENDED WARRANTY (3 YEARS) | X35SD-RX248V-W | more than 4 | Au$926.85 US$942.98 |  |
| Intel Core i5-2430M (2.4/3.0 GHz, 3MB Cache), | X53SV-SX670V | more than 4 | Au$926.85 US$942.98 |  |
| Intel® Core i5 2410M 2.3Ghz (Turbo 2.9G)/3M, | P41SV-SSH-WX045X | more than 4 | Au$926.85 US$942.98 |  |
| Intel Core i5-2430M 2.4Ghz/Turbo 3.0Ghz (Intel | N53SV-SX792V | more than 4 | Au$949.95 US$966.48 |  |
| BUNDLE N53SV-SX792V + BONUS 4GB RAM (TOTAL 8GB) + (BAG and MOUSE) | N53SV-SX792V-R | more than 4 | Au$982.46 US$999.54 |  |
| ASUS X73SJ i5-2430M 2.4G 17.3in LED HD 1.5TB 4GB RAM DVDRW GT520M-1G 11N 1YR W7H | X73SJ-TY019V | more than 4 | Au$1006.53 US$1024.04 |  |
| Intel Core i7-2670QM 2.2Ghz/3.1Ghz Turbo, 15.6” | X53SC-SX439X | 4 | Au$1019.25 US$1036.99 |  |
| Intel Core i5-2450M 2.5Ghz/Turbo 3.1Ghz, 15.6” | X53E-SX1533W | more than 4 | Au$1019.25 US$1036.99 |  |
| BUNDLE X53SC-SX439X + EXTENDED WARRANTY (3 YEARS)*Recent Price Drop. Save Au$83.20 | X53SC-SX439X-W | 4 | Au$1027.32 US$1045.21 |  |
| BUNDLE X53SC-SX439X + EXTRA 4GB RAM (TOTAL 8GB) | X53SC-SX439X-R | 4 | Au$1027.32 US$1045.21 |  |
| BUNDLE X53SC-SX439X + STARTER KIT (BAG and MOUSE) | X53SC-SX439X-BAG | 4 | Au$1042.33 US$1060.48 |  |
| BUNDLE X53E-SX1533W + EXTRA 4GB RAM (TOTAL 8GB) + (BAG and MOUSE) | X53E-SX1533W-R | more than 4 | Au$1042.33 US$1060.48 |  |
| BUNDLE X73SJ-TY019V + EXTENDED WARRANTY (3 YEARS) | X73SJ-TY019V-W | more than 4 | Au$1042.33 US$1060.48 |  |
| BUNDLE X53E-SX1533W + EXTENDED WARRANTY (3 YEARS) | X53E-SX1533W-W | more than 4 | Au$1042.33 US$1060.48 |  |
| BUNDLE X73SJ-TY019V + EXTRA 4GB RAM (TOTAL 8GB) | X73SJ-TY019V-R | more than 4 | Au$1053.90 US$1072.25 |  |
| Intel Core i7-2670QM 2.2Ghz/Turbo 3.1Ghz (Intel | N53SV-SX712V | more than 4 | Au$1072.38 US$1091.04 |  |
| Intel Core i7-2630QM 2.0Ghz/Turbo 2.9Ghz (Intel | N53SV-HDU3-SX279 | more than 4 | Au$1095.48 US$1114.54 |  |
| BUNDLE K53SC-SX397W + EXTRA 4GB RAM (TOTAL 8GB) | K53SC-SX397W-R | more than 4 | Au$1157.84 US$1178.00 |  |
| ASUS K53SC i7-2670QM 3.1G 15.6in LED HD 750G 4GB RAM 2YR W7P (INC MS OFFICE HandB) | K53SC-SX397W | more than 4 | Au$1157.84 US$1178.00 |  |
| Intel Core i7-2670QM 2.2Ghz/3.1Ghz Turbo, 15.6” | N53SV-SX788V | 4 | Au$1273.34 US$1295.50 |  |
| BUNDLE N53SV-SX788V + BONUS 8GB RAM (TOTAL 16GB) + (BAG and MOUSE) | N53SV-SX788V-R | more than 4 | Au$1311.46 US$1334.27 |  |
| ASUS P31F i5-480M 2.66G 13.3in LED 500G 4GB RAM INTEL GMA 11N 2YR 3G 0.3M W7P | P31F-3G-RX096X | 1 | Au$1355.34 US$1378.94 |  |
| ASUS B33E i5-2430M 2.4G 13.3in LED HD 500G (SHOCKSHIELD) 4GB DVDRW 11N+BT 3YR W7P | B33E-RO003X | more than 4 | Au$1430.88 US$1455.77 |  |
| ASUS N73SV i7-2630QM 2.9G 17.3in LED HD+ 1.5TB 8GB RAM BR GT540M-2G 11N+BT 2YR W7H*Recent Price Drop. Save Au$351.25 | N73SV-V2G-TY533V | more than 4 | Au$1504.34 US$1530.52 |  |
| BUNDLE B33E-RO003X + DOCKING STATION (VALUED AT $249 RRP) | B33E-RO003X-DOCK | more than 4 | Au$1547.07 US$1574.00 |  |
| Intel Core i7-2670QM 2.2Ghz/Turbo 3.1Ghz (Intel | N53SV-S1746V | 1 | Au$1562.09 US$1589.27 |  |
| BUNDLE N53SV-S1746V + BONUS 8GB RAM (TOTAL 16GB) + (BAG and MOUSE) | N53SV-S1746V-R | more than 4 | Au$1612.92 US$1640.99 |  |
| Intel Intel Core i7 2670QM 2.2Ghz/Turbo 3.1Ghz | N73SV-TY572V | 3 | Au$1684.52 US$1713.84 |  |
| Intel Core i7-2620M 2.6Ghz/3.4Ghz, 13.3” HD LED | U36SD-SSD-RX146X | 1 | Au$1696.07 US$1725.59 |  |
| ASUS B53S i7 2620QM 2.7G 15.6in LED HD 500G (SHOCKSHIELD) 4GB DVDRW 11N+BT 3YR W7P | B53S-SO050X | more than 4 | Au$1698.85 US$1728.43 |  |
| ASUS UX21E i5-2467M 1.6G 11.6in LED HD 256G SSD 4GB RAM HD3000 11N 0.3M 1.1KG W7P | UX21E-KX013X | more than 4 | Au$1770.00 US$1800.79 |  |
| BUNDLE UX21E-KX013X + BONUS EXTENDED WARRANTY (3 YEARS) | UX21E-KX013X-W | more than 4 | Au$1770.00 US$1800.79 |  |
| BUNDLE UX21E-KX013X + BONUS MICROSOFT OFFICE HOME and STUDENT | UX21E-KX013X-M | more than 4 | Au$1770.00 US$1800.79 |  |
| Asus ZenBook, Intel Core i5-2557M 1.7Ghz/3M | UX31E-RY008X | 3 | Au$1793.09 US$1824.30 |  |
| BUNDLE B53S-SO050X + DOCKING STATION (VALUED AT $249 RRP) | B53S-SO050X-DOCK | more than 4 | Au$1815.03 US$1846.63 |  |
| BUNDLE UX31E-RY008X + BONUS MICROSOFT OFFICE HOME and STUDENT | UX31E-RY008X-M | more than 4 | Au$1868.17 US$1900.68 |  |
| BUNDLE UX31E-RY008X + BONUS EXTENDED WARRANTY (3 YEARS) | UX31E-RY008X-W | more than 4 | Au$1868.17 US$1900.68 |  |
| Intel Core i7-2670QM 2.2Ghz/3.1Ghz Turbo (Intel | G53SX-S1185V | more than 4 | Au$1920.15 US$1953.55 |  |
| Asus ZenBook, Intel Core i7-2677M 1.8Ghz/4M | UX31E-RY018X | 3 | Au$2093.40 US$2129.84 |  |
| BUNDLE UX31E-RY018X + BONUS EXTENDED WARRANTY (3 YEARS) | UX31E-RY018X-W | more than 4 | Au$2162.69 US$2200.34 |  |
| BUNDLE UX31E-RY018X + BONUS MICROSOFT OFFICE HOME and STUDENT | UX31E-RY018X-M | more than 4 | Au$2162.69 US$2200.34 |  |
| ASUS G74SX i7-2670QM 3.1G 17.3in LED FHD 250G SSD+750G 16GB RAM BR GT560MX-3G W7H | G74SX-TZ358V | more than 4 | Au$2742.78 US$2790.51 |  |
| Fujitsu Notebook Computers | +Show All Fujitsu Notebook Computers | Part# | On Hand | Price |
| Fujitsu A531 Win7 HomePremium Core i5-2430/4G DDR3/640GB/DVDSM/15.6" Backlight LED/Intel Wifi/BT/HDMI/Webcam/1 year WTY | L00A531AUEAK10028 | more than 4 | Au$880.64 US$895.97 |  |
| Fujitsu AH531H Win7 Pro(64 bit) Core i5-2430/4G DDR3/640GB/DVDSM/15.6" BL LED/Dedicated Graphic/Wifi/BT/HDMI/Webcam/1WTY | L0AH531AUEAL10082 | more than 4 | Au$1111.65 US$1131.00 |  |
| Fujitsu T580 10.1" SF DTablet | L00T580AUECL10013 | 1 | Au$1216.75 US$1237.93 |  |
| Fujitsu Lifebook T580 Win 7 HP Intel Core i3-380UM/2GB RAM/320GB HDD/10.1" 4 points Touch/BT/WIFI/1 Yr warranty | L00T580AUECK10016 | 2 | Au$1273.34 US$1295.50 |  |
| Fujitsu Stylistic Q550 Win 7 Pro Atom Z670/10.1" IndoorandOutDoor/2GB/30G SSD/Black/3 Years WTY | L00Q550AUE0L10025 | more than 4 | Au$1422.33 US$1447.08 |  |
| Fujitsu E751 15.6" AGHD Lifebook | 15FE751-10027CP3 | 3 | Au$1499.73 US$1525.82 |  |
| Fujitsu TH550 10.1" Tablet Lifebook | L0TH550AUEAL10007 | more than 4 | Au$1504.34 US$1530.52 |  |
| Fujitsu Lifebook SH561H Win7 Pro(Dual Bit) Core i5-2430M/4G DDR3/640G/DVD SM/13.3" SF/GT520M/BT/FP/Wifi//HDMI/1 yr wty | L0SH561AUECL10121 | more than 4 | Au$1504.34 US$1530.52 |  |
| Fujitsu Stylistic Q550(3.5G) Win 7 Pro Atom Z670/10.1" IndoorandOutDoor/2GB/30G SSD/Black/3 Years WTY | L00Q550AUE0L10024 | 4 | Au$1505.50 US$1531.70 |  |
| Fujitsu S751 14" Silver Lifebook | L00S751AUECL10041 | more than 4 | Au$1609.45 US$1637.46 |  |
| Fujitsu Lifebook E751S Win 7 Pro(Dual bit) Core i5-2450M/4G DD3/500G/DVDSM/15.6" AG LED/Serial Port/BT/FP/3 WTY | L00E751AUECL10044 | more than 4 | Au$1619.84 US$1648.04 |  |
| Fujitsu Lifebook S561P Win7 Pro(Dual Bit) Core i5-2430M/4G DDR3/640G/DVD SM/13.3" AG/BT/FP/Wifi/Webcam/HDMI/3 yrs wty | L00S561AUECL10063 | 3 | Au$1619.84 US$1648.04 |  |
| Fujitsu LB SH771S(Ultraslim) Win7 Pro(Dual Bit) Core i5-2520/4G DDR3/640G/MediaBay DVD SM/13.3" SF/BT/FP/HDMI/1 yr wty | L0SH771AUECL10026 | more than 4 | Au$1672.98 US$1702.09 |  |
| Fujitsu Stylistic Q550(3.5G) Win 7 Pro Atom Z670/10.1" IndoorandOutDoor/2GB/62G SSD/Black/3 Years WTY | L00Q550AUE0L10004 | more than 4 | Au$1672.98 US$1702.09 |  |
| z#Fujitsu S561 13.3" Silver Lifebook | 15FS561-10063CP3 | more than 4 | Au$1672.98 US$1702.09 |  |
| Fujitsu T580 10.1" SilverTablet | L00T580AUECL10046 | 1 | Au$1841.60 US$1873.66 |  |
| Fujitsu E751 15.6" AGFHD Lifebook | 15FE751-10030CP3 | 1 | Au$1846.23 US$1878.35 |  |
| Fujitsu Lifebook NH751 Win 7 Pro Core i7-2670QM/2 x4G/2 x 640G/Bluray RW/NVIDIA Geforce GT525M/17.3" AG/BT 3.0/Wifi/HDMI/ | L0NH751AUEAL10019 | more than 4 | Au$1920.15 US$1953.55 |  |
| Fujitsu LB SH771H(Ultraslim) Win7 Pro(Dual Bit) Core i7-2640/8G DDR3/750G/DVD SM/13.3" SF/BT/FP/HDMI/1 yr wty | L0SH771AUECL10024 | more than 4 | Au$2081.84 US$2118.07 |  |
| Fujitsu S761 13.3" AGHD Silver | L00S761AUECL10028 | more than 4 | Au$2093.40 US$2129.84 |  |
| Fujitsu SH771 13.3" Lifebook Black | 15FSH771-10026CP3 | more than 4 | Au$2093.40 US$2129.84 |  |
| Fujitsu T731 12.1" Lifebook Tablet | 15FT731-10023CP3 | 2 | Au$2177.71 US$2215.61 |  |
| Fujitsu LifeBook T731 (3.5G) touch Win7 Pro Core i5-2430M /12.1" /SM/4G/500G/BT/WIFI/Webcam/FP/3 Yrs WTY | L00T731AUECL10024 | 1 | Au$2197.34 US$2235.59 |  |
| Fujitsu Lifebook SH761H Win 7 Pro Core i7-2640M/8G DDR3/640G/DVD SM/13.3" /Geforce 520M/BT/FP/Wifi/Webcam/HDMI/1 Year WTY | L0SH761AUECL10088 | more than 4 | Au$2197.34 US$2235.59 |  |
| Fujitsu Lifebook P771H(3.5G) Win 7 Pro Core i7-2617M/4G/640G/DVDSM/12.1" /HDMI/FP/BT/3 Yrs WTY | L00P771AUECL10070 | 1 | Au$2256.25 US$2295.51 |  |
| Fujitsu Lifebook T901S Tablet Win7 Pro(Dual bit) Core i5-2410M/4G/500G/DVDSM/13.3" Touch/BT/FP/Wifi/Firewire/3 Year WTY | L00T901AUECL10013 | 2 | Au$2312.84 US$2353.09 |  |
| Fujitsu SH771 13.3" Lifebook Black | 15FSH771-10024CP3 | more than 4 | Au$2357.48 US$2398.51 |  |
| Fujitsu P771 12.1" Matt Blk Lifebook | L00P771AUECL10070_1 | 2 | Au$2441.05 US$2483.53 |  |
| Fujitsu SH771 13.3" Lifebook Black | 15FSH771-10028CP3 | 4 | Au$2525.76 US$2569.73 |  |
| Fujitsu T901 13.3" Silver Tablet | L00T901AUECL10020 | more than 4 | Au$2694.03 US$2740.92 |  |
| Fujitsu Lifebook T901(3.5G) Win7 Pro(Dual Bit) Core i7-2640M/4G/500G/DVDSM/13.3" Touch/BT/FP/Wifi/Firewire/3 Years WTY | L00T901AUECL10035 | 4 | Au$2777.59 US$2825.94 |  |
| Fujitsu T901 13.3" Silver Tablet | L00T901AUECL10023 | 4 | Au$2778.76 US$2827.11 |  |
| General Notebook Computers | +Show All General Notebook Computers | Part# | On Hand | Price |
| MSI GT783 17.3" Core i7-2670M Win 7 Home | GT783-639AU-MB726716G75BP | 4 | Au$2940.05 US$2991.23 |  |
| HP Notebook Computers | +Show All HP Notebook Computers | Part# | On Hand | Price |
| Everki 10" Advance Compact Notebook | EKB407NCH10 | more than 4 | Au$26.35 US$26.82 |  |
| Logitech Wireless Touch Lapdesk N600
Heat | 939-000356 | 1 | Au$103.57 US$105.37 |  |
| HP MOBILE USB NLS DVDRW DRIVE | A2U57AA | more than 4 | Au$109.18 US$111.09 |  |
| Mobile USB DVDRW Drive | BU516AA | more than 4 | Au$165.41 US$168.30 |  |
| HP HS2340 HSPA+ Mini Card | QC431AA | 1 | Au$201.02 US$204.52 |  |
| Compaq Presario CQ57-308TU NB PC | A3D94PA | 1 | Au$478.99 US$487.32 |  |
| 500GB 7200RPM PRIMARY HARD DRIVE. | AU098AA | 1 | Au$478.99 US$487.32 |  |
| HP 630 Notebook
Intel® Celeron B800 (1.6 GHz), | A3N40PA | more than 4 | Au$522.60 US$531.69 |  |
| 630 B950 2GB 500 15.6" W7HP | A3N41PA | more than 4 | Au$574.57 US$584.57 |  |
| HP 630 i3-2330m 15.6" 2GB 500GB Win7HP | A3N42PA | more than 4 | Au$621.92 US$632.75 |  |
| Pavilion G6-1217TU i3-2330 4GB 500 W7HP | A3D99PA | more than 4 | Au$650.79 US$662.12 |  |
| HP 630 i3-2330m 15.6" 2GB 500GB Win7 Pro | A3N43PA | more than 4 | Au$669.27 US$680.92 |  |
| HP 630 I3-2330M 4GB 500GB 15.6inHD-LED DVDRWWL-BGN BTW7PRO64 1YR | A3N44PA | more than 4 | Au$679.67 US$691.50 |  |
| HP ProBook 6460b Notebook (LW948PA)
Intel® Core™ | LW948PA | more than 4 | Au$753.60 US$766.72 |  |
| HP 4530S I5-2430M 4GB 750GB-7.2K 15.6inHD DVDRW WL-BGNBT W7 HOME PREM641YR | 88983979 | 1 | Au$753.60 US$766.72 |  |
| Probook 4330s i3-2330M 4GB 320 13.3" W7 | A9D85PA | more than 4 | Au$760.52 US$773.75 |  |
| HP 4530S I3-2330M 4GB 320GB-7.2K15.6inHD-LED DVDRW WL BT W7PRO32 1YR | A2N87PA | more than 4 | Au$760.52 US$773.75 |  |
| PV g6-1015TU 2.66GHz 4GB 500GB 15.6 W7HP | LR721PA | more than 4 | Au$762.28 US$775.54 |  |