| 3M LCD Monitors and TVs | +Show All 3M LCD Monitors and TVs | Part# | On Hand | Price |
| 3M C1500SS 15" LCD Serial Slim Bezel | 11-71315-227-01 | 4 | AU$982.80 US$911.06 |  |
| 3M M1700 17" LCD Capacitive USB Black | 11-91375-225 | more than 4 | AU$1,295.96 US$1,201.35 |  |
| Acer LCD Monitors and TVs | +Show All Acer LCD Monitors and TVs | Part# | On Hand | Price |
| Acer X193HQL bd 18.5" LED 16:9 Crystal Bright 5ms 8000000:1 Max(ACM) black DVI w/HDCP | ET.XX3HA.013-D10 | more than 4 | AU$182.49 US$169.17 |  |
| Acer X193HQLBD 18.5", Black, DVI, LED | ET.XX3HA.013 | more than 4 | AU$185.17 US$171.65 |  |
| X193HQ 18.5inch 5MS/10000:1/NO SPEAKER | ET.XX3HA.C02-D10 | more than 4 | AU$193.22 US$179.11 |  |
| Acer X193HQC 18.5 inch Widescreen LCD Monitor Black. DVI (HDCP) 5ms | ET.XX3HA.C02 | 1 | AU$217.38 US$201.51 |  |
| V173BMD 17inch5MS/2000:1/SPEAKER | ET.BV3RA.002 | more than 4 | AU$226.77 US$210.22 |  |
| Acer G225HQ bd 21.5" 16:9 Crystal Bright 5ms 50000:1(ACM) black DVI and VGA | ET.WG5HA.004-D10 | more than 4 | AU$230.80 US$213.95 |  |
| Acer V193WB 19 inch Widescreen LCD Monitor Black; DVI (HDCP) 5ms | ET.CV3WA.D03 | 4 | AU$234.74 US$217.60 |  |
| G225HQ 21.5inch 5MS/50000:1/NO SPEAKER | ET.WG5HA.004 | more than 4 | AU$240.19 US$222.66 |  |
| B173R 17inch 5MS/2000:1/SPEAKER | ET.LBR08.030 | more than 4 | AU$253.61 US$235.10 |  |
| Acer V193BMD 19 inch LCD square monitor - Black; Speaker; 5ms; VGA and DVI | ET.CV3RA.B01 | more than 4 | AU$257.64 US$238.83 |  |
| Acer G235H bmd 23" 16:9 Crystal Bright 5ms 80000:1(ACM) black, Speaker, DVI (w/HDCP) | ET.VG5HA.005-D10 | more than 4 | AU$265.69 US$246.29 |  |
| G235H 23inch 5MS/80000:1/SPEAKER | ET.VG5HA.005 | more than 4 | AU$260.48 US$241.46 |  |
| Acer B193R 19" Height Adjust. LCD Monitor Black. DVI 5ms 2000:1, 300 cd/m2 - LIMITED STOCK | ET.CB3RA.B01 | more than 4 | AU$288.55 US$267.49 |  |
| Acer V193BMD - 19" 4:3 LCD monitor - Black, 5ms, 10000:1, speakers, DVI and VGA, 3 years wty | ET.CV3RA.B01-D10 | more than 4 | AU$288.55 US$267.49 |  |
| Acer X243H bmid 24" 16:9 2ms 80000:1(ACM) black Speaker DVI HDMI (HDCP) | ET.FX3HA.A03-D10 | more than 4 | AU$310.24 US$287.59 |  |
| X243H 24inch 2MS/80000:1/SPEAKER | ET.FX3HA.A03 | more than 4 | AU$324.28 US$300.61 |  |
| Acer X243HQ 23.6 inch Widescreen LCD - Black. 5ms; 1920 x 1080; Full HD | ET.UX3HA.001 | 1 | AU$352.62 US$326.88 |  |
| Acer S243HL - 24" LED 16:9 LCD. Glossy Blk, 2ms , 1920x1080 , 800,000:1, ACM, HDMI, TILT, 3y Wty | ET.FS3HA.003 | more than 4 | AU$450.53 US$417.64 |  |
| S243HL 24inch 2MS/8000000:1/SPEAKER | ET.FS3HA.003-D10 | more than 4 | AU$457.68 US$424.27 |  |
| Acer T230H- 23" 16:9 Touch (Windows 7) LCD. Glossy Blk, 2ms , 1920x1080 , 80000:1, VGA and DVI, TILT, 3y Wty | ET.VT0HA.002 | more than 4 | AU$533.88 US$494.91 |  |
| Acer B273H bmzidh 27" 16:9 5ms (1920 x 1080) 80000:1(ACM) black Speaker USB Hub DVI HDMI (HDCP) Height adj. | ET.HB3HA.005-D10 | more than 4 | AU$551.75 US$511.47 |  |
| T230HB 23inch 2MS/80000:1/SPEAKER | ET.VT0HA.002-D10 | more than 4 | AU$582.70 US$540.16 |  |
| LCD Monitor V243HQ 23.6 inch Widescreen Black | ET.UV3HA.001 | 1 | AU$608.90 US$564.45 |  |
| Acer B273HU - 27 inch Widescreen LCD; Black; 5ms | ET.HB3HA.002 | 1 | AU$617.24 US$572.18 |  |
| Akai LCD Monitors and TVs | +Show All Akai LCD Monitors and TVs | Part# | On Hand | Price |
| Akai 22" LCD TV with HD Digital Tuner | L822DDFD | more than 4 | AU$385.04 US$356.93 |  |
| Asus LCD Monitors and TVs | +Show All Asus LCD Monitors and TVs | Part# | On Hand | Price |
| ASUS VH192D 18.5" LCD 5ms, 1366x768 , 10000:1, D-sub | 90LM74101500002A | more than 4 | AU$178.46 US$165.43 |  |
| VH192D 18.5inch/5MS/10000:1/HD/VGA | VH192D | more than 4 | AU$198.59 US$184.09 |  |
| ASUS VK193SC19"WLCDBLACK, DVI/D-SUB, 5MS, 5000:1, WEBCAM, SPEKERMONITOR | VK193SC | 1 | AU$198.59 US$184.09 |  |
| ASUS VH192C 18.5" LCD 5ms, 1366x768 , 10000:1, D-sub, DVI, Speakers | 90LM74111501022A- | 2 | AU$198.59 US$184.09 |  |
| ASUS VK193SC, 19" LCD 5ms, 1440X900 WXGA+, 5000:1, D-sub, Web cam, Speakers | 90LM50111501202A | more than 4 | AU$205.30 US$190.31 |  |
| VH192C 18.5inch/5MS/10000:1/HD/DVI/SPK | VH192C | more than 4 | AU$206.64 US$191.56 |  |
| ASUS MS202N 20.0" Wide, Piano-Black, 5ms, 1600x900, DVI, 50000:1, Slim | MS202N | more than 4 | AU$225.43 US$208.97 |  |
| ASUS VH222D 21.5" , 16:9, 20000:1, 1920 X 1080, D-sub | VH222D | 1 | AU$244.22 US$226.39 |  |
| ASUS MS226H 21.5" Wide,Piano-Black, 2ms, Full HD 1920x1080, 50000:1, HDMI | MS226H | more than 4 | AU$275.79 US$255.66 |  |
| ASUS VH242H 23.6" Widescreen LCD Gloss-Black Full HD 1920x1080p, HDMI, S/PDIF, 5ms, 20,000:1, HDMI, DVI, D-sub, Speaker | 90LM72101501042A | more than 4 | AU$291.10 US$269.85 |  |
| ASUS MS236H 23.0" Wide, 2ms, Piano-Black, Full HD 1920x1080, HDMI, 50,000:1, HDMI | MS236H | more than 4 | AU$316.62 US$293.51 |  |
| ASUS VW246H 24" LCD 1920x 1080, Full HD, 2ms, 20000:1, Speakers, DVI, HDMI1.3, D-sub | 90LM68101201042S- | more than 4 | AU$316.62 US$293.51 |  |
| ASUS VK266H 26" 1920 X1200 1080P Full HD, 20000:1 Super High Contrast, 2ms, Web Cam, DVI+VGA+HDMI+Component, SPK | 90LM65101201362A- | more than 4 | AU$611.28 US$566.66 |  |
| VK266H 26inch/2MS/20000:1/HDMI/WEBCAM | VK266H | more than 4 | AU$624.38 US$578.80 |  |
| ASUS MT276H 27" 1920 x 1080 FULL HD, 2MS, 50000:1,HDMI, SPK | 90LM94101201032A- | more than 4 | AU$629.14 US$583.21 |  |
| ATS LCD Monitors and TVs | +Show All ATS LCD Monitors and TVs | Part# | On Hand | Price |
| NEC 175VXM-BK 17" Touch Screen USB | 11-11252-225-ATS | 1 | AU$973.27 US$902.22 |  |
| Benq LCD Monitors and TVs | +Show All Benq LCD Monitors and TVs | Part# | On Hand | Price |
| BenQ 19" G922HD Wide 16:9 LCD | G922HD | more than 4 | AU$171.75 US$159.21 |  |
| BenQ 19" E900HD Wide 16:9 LCD, Speakers | E900HD | more than 4 | AU$181.14 US$167.92 |  |
| BENQ G922HDL 18.5"W WORLD 1ST LED BLACKMONITOR | G922HDL | 1 | AU$182.49 US$169.17 |  |
| BENQ G2220HD, 21.5"W, 5ms, 1920x1080, 300nits, 40K:1, Dsub, DVID, Glossy Black MONITOR | G2220HD | 1 | AU$232.14 US$215.19 |  |
| Benq G2220HDA 21.5" W 5ms/D-Sub/Glossy Blk | G2220HDA | more than 4 | AU$252.27 US$233.85 |  |
| BenQ G2222HDL 21.5" Glossy BlacWidescreen LED Monitor - Piano Black, Full HD 1920x1080p, 5ms, 5,000,000:1 | G2222HDL | more than 4 | AU$264.30 US$245.01 |  |
| BENQ G2420HD 24"W GLOSS-BLACK VGA/DVI-D/HDMI, 2MS 1920x1080 | G2420HD | 1 | AU$275.79 US$255.66 |  |
| E2200HD 21.5inchW GLOSS-BLACK/HDMI/SPK | E2200HD | more than 4 | AU$286.00 US$265.12 |  |
| E2220HD 21.5W GLOSS-BK/HDMI/USB/SPK | E2220HD | more than 4 | AU$324.28 US$300.61 |  |
| Benq E2420HD 24" W Glossy Black/1920x1080/50000:1/2ms/D-sub/DVI-D/HDMI x2/Spk | E2420HD | more than 4 | AU$339.59 US$314.80 |  |
| BenQ E2420HD 24" LCD with Speakers | 9H.L1WLN.IBW | more than 4 | AU$354.90 US$328.99 |  |
| BenQ M2400HD 24'''' Full HD 16:9 LCD Monitor with 2.0MP Webcam | M2400HD | 2 | AU$507.69 US$470.63 |  |
| HAI LCD Monitors and TVs | +Show All HAI LCD Monitors and TVs | Part# | On Hand | Price |
| HAI OMNITOUCH TOUCH SCREEN 507" LCD | HB53A00-1 | 1 | AU$1,569.78 US$1,455.19 |  |
| HP LCD Monitors and TVs | +Show All HP LCD Monitors and TVs | Part# | On Hand | Price |
| HP L1750 17inSTD TFT LCD 1280X1024 SXGA 300 NITS 800:15MS VGA/DVI-D CARB/SIL 3YR | GF904AA | more than 4 | AU$257.64 US$238.83 |  |
| HP LE1711 17inSTD 4:3 LCD MONITOR | EM886AA | more than 4 | AU$257.64 US$238.83 |  |
| HP LE1901WM 19inWIDE TFT LCD 1440X900 WXGA+ 250 NITS 1000:1 5MS VGA/DVI-D BLACK 3YR | NP446AA | more than 4 | AU$265.69 US$246.29 |  |
| HP LE2001W 20''''WIDE TFT LCD 1600X900 WSXGA+ 250 NITS 1000:1 5MS VGA BLACK 3YR | NK128AA | more than 4 | AU$265.58 US$246.19 |  |
| HP LA1905WG 19inch Wide LCD 3Yrs warr | NM360AA | more than 4 | AU$265.58 US$246.19 |  |
| HP LE1911 19inSTD MONITOR (4:3) | EM887AA | more than 4 | AU$283.44 US$262.75 |  |
| HP LE2201W 22inch Wide LCD 3Yrs warr | NK571AA | more than 4 | AU$324.28 US$300.61 |  |
| HP LA1951G 19inch LCD Monitor 3Yrs war | EM890AA | more than 4 | AU$329.38 US$305.34 |  |
| HP COMPAQ LA1751g LCD Monitor | EM889AA | more than 4 | AU$334.48 US$310.06 |  |
| HP L1710 17inSTD TFT LCD 1280X1024 SXGA 300 NITS 800:1 5MS VGA CARB/SIL 3YR | GS917AA | more than 4 | AU$354.90 US$328.99 |  |
| HP LA2205WG 22inch LCD Monitor 3yr war | NM274AA | more than 4 | AU$362.56 US$336.09 |  |
| HP L2445W 24''''WIDE TFT LCD 1920X1200 WUXGA 400 NITS 1000:1 5MS VGA/DVI-D CARB 3YR | KT931AA | more than 4 | AU$486.25 US$450.75 |  |
| HP L2105TM 21.5in TOUCH 1920X1080 BUILTIN-SPKS FIXED-BASESTYLUS 16:9 5MS 3YR | EM891AA | more than 4 | AU$498.16 US$461.79 |  |
| HP LP2065 20inch LCD DISPLAY | EF227A4 | 3 | AU$932.79 US$864.70 |  |
| HP LP3065 30inWIDE TFT LCD 2560X1600 300 NITS 1000:1 6MS DUAL DVI CARB 3YR | EZ320A4 | more than 4 | AU$2,193.79 US$2,033.64 |  |
| HP LP2480ZX 24inWIDE LCD 1920X1200 WUXGA 250 NITS 1000:1 12MS VGA/DVI-D/DP CARB 3YR | GV546A4 | 1 | AU$3,250.40 US$3,013.12 |  |
| Laser LCD Monitors and TVs | +Show All Laser LCD Monitors and TVs | Part# | On Hand | Price |
| ANTI-STATIC SCREEN WIPE | AO-LCDKWIPES | more than 4 | AU$18.80 US$17.43 |  |
| LASER LCD MONITOR ARM | AO-ARM3 | more than 4 | AU$112.97 US$104.72 |  |
| Lenovo LCD Monitors and TVs | +Show All Lenovo LCD Monitors and TVs | Part# | On Hand | Price |
| LENOVO L1711P 17in LCD MONITOR | 5047HB2 | more than 4 | AU$217.38 US$201.51 |  |
| LENOVO L174 17in TFT STD BLACK 1280 x 1024 TILT VGA | 9227AE1 | more than 4 | AU$217.38 US$201.51 |  |
| LENOVO L1940P 19in WIDE LCD 1440X900 VGA and DVI-D SWIVEL/TILT/PIVOT BLACK MONITOR | 4424HB6 | more than 4 | AU$244.22 US$226.39 |  |
| LENOVO L1900P 19inTFT STD BLACK 1280x 1024- TILT SWIVEL/HEIGHT/PIVOT ANALOG | 4431HE1 | 2 | AU$257.64 US$238.83 |  |
| LENOVO L197W 19inch LCD MONITOR | 4434HE1 | more than 4 | AU$271.93 US$252.08 |  |
| LENOVO L2240P 22in WIDE TFT 1680X1050 VGA and DVI-D TILT/SWIVEL BLACK MONITOR | 4422HB6 | 1 | AU$321.72 US$298.23 |  |
| LENOVO L151 15inch LCD MONITOR | 9165AC6 | 1 | AU$396.30 US$367.37 |  |
| LENOVO L2251X 22inch WIDE LCD MONITOR | 2578HB6 | more than 4 | AU$512.87 US$475.43 |  |
| LENOVO L2440P 24in WIDE LCD 1920X1200 VGA and DVI-D TILT/SWIVEL/PIVOT BLACK MONITOR | 4420HB2 | more than 4 | AU$526.74 US$488.29 |  |
| LG LCD Monitors and TVs | +Show All LG LCD Monitors and TVs | Part# | On Hand | Price |
| LGE W1943TE BLK Glossy 18.5" Widescreen LCD -16:9,1366x768, 5ms, DVI, 30000:1 Contrast, f-engine, Tilt, VESA (75x75) | W1943TE-PF.AAU | more than 4 | AU$178.46 US$165.43 |  |
| LGE W2053TQ-PF BLK Glossy 20" Widescreen LCD -16:9 (1600x900), 2ms, DVI, 50000:1 Contrast, | W2053TQ-PF.AAU | more than 4 | AU$205.30 US$190.31 |  |
| W1943TE-PF 18.5inchW GLOSS-BLK/5MS/DVI | W1943TE-PF | more than 4 | AU$206.64 US$191.56 |  |
| W1942T-PF 19inchW BLACK/5MS/VGA/DVI | W1942T-PF | more than 4 | AU$220.06 US$204.00 |  |
| LGE L1742T-BF BLK 17" LCD - 4:3, 5ms, DVI, 8000:1 contrast | L1742T-BF.AAU | more than 4 | AU$225.43 US$208.97 |  |
| LGE W1942T BLK Glossy 19" Widescreen LCD -1440x900, 5ms, DVI, 8000:1 Contrast, f-engine, 4:3Wide, Tilt, VESA (75x75) | W1942T-PF.AAU | 3 | AU$238.85 US$221.41 |  |
| LGE W2243T-PF BLK Glossy 21.5" Widescreen LCD -16:9 (1920x1080), 5ms, DVI, 30000:1 Contrast, | W2243T-PF.AAU | more than 4 | AU$238.85 US$221.41 |  |
| LGE W2242T-BF Blk 22" Widescreen LCD - 5ms GTG, DVI, 8000:1 Contrast - 3 Year Perfect Pixel Replacement Warranty! | W2242T-BF.AAU | more than 4 | AU$238.85 US$221.41 |  |
| LGW2242T-BF22.1"W, 5ms, 1680x1050, 8000:1, 300nit, DVI, BLK MONITOR | W2242T-BF | 1 | AU$245.56 US$227.63 |  |
| W2053TQ-PF 20inchW GLOSS-BLK/2MS/DVI | W2053TQ-PF | more than 4 | AU$246.90 US$228.88 |  |
| L1742T-PF 17inch BLK/5MS/DVI | L1742T-BF | more than 4 | AU$246.90 US$228.88 |  |
| LGE W2253TQ-PF BLK Glossy 21.5" Widescreen LCD -16:9 (1920x1080), 2ms, DVI, 50000:1 Contrast, | W2253TQ-PF.AAU | more than 4 | AU$252.27 US$233.85 |  |
| LGE W2343T-PF BLK Glossy 23" Widescreen LCD -16:9 (1920x1080), 5ms, DVI, 30000:1 Contrast, Full HD | W2343T-PF.AAU | more than 4 | AU$265.69 US$246.29 |  |
| LGE W2242P-BF Blk 22" Widescreen LCD - 5ms, 8000:1 Contrast, f-Engine, Height Adjust (110mm) and Pivot, Tilt | W2242P-BF.AAU | more than 4 | AU$265.69 US$246.29 |  |
| W2243T-PF 21.5inchW GLOSS-BLK/5MS/DVI | W2243T-PF | more than 4 | AU$267.03 US$247.54 |  |
| 22" Widescreen LCD Monitor with Height Adjust | W2242P-BF | more than 4 | AU$271.06 US$251.27 |  |
| LGE W2242PM-BF Blk 22" Widescreen LCD - 5ms, 8000:1 Contrast, f-Engine, Height Adjust (110mm) and Pivot, Tilt, Speaker | W2242PM-BF.AAU | more than 4 | AU$265.58 US$246.19 |  |
| LGE L1942H-BF Blk 19" (4x3) LCD - 5ms, DVI, 8000:1 contrast, Height Ajustable | L1942H-BF.AAU | 4 | AU$265.58 US$246.19 |  |
| LGE W2353V-PF BLK Glossy 23" Widescreen LCD -16:9 (1920x1080), 2ms, HDMI, DVI, 50000:1 Contrast, Full HD | W2353V-PF.AAU | more than 4 | AU$270.68 US$250.92 |  |
| LG 18.9" 4:3 LCD Monitor
4:3, 5ms, 1280x1024, VGA | L1942H-BF | 4 | AU$271.96 US$252.11 |  |
| W2242PM-BF 22inchW BLACK/5MS/DVI/SPK | W2242PM-BF | more than 4 | AU$273.24 US$253.29 |  |
| W2343T-PF 23inchW GLOSS-BLK/5MS/DVI | W2343T-PF | more than 4 | AU$273.24 US$253.29 |  |
| 23" Widescreen LCD Monitor - Black Glossy - Full | W2353V-PF | more than 4 | AU$283.44 US$262.75 |  |
| W2286L 22inchW LED/2MS/HDMI | W2286L | more than 4 | AU$368.37 US$341.48 |  |
| LGE W2442PA-BF Blk 24" Widescreen LCD - 2ms, DVI, HDMI, 10000:1 Contrast, Speaker, Height Ajustable, Tilt, Full HD, | W2442PA-BF.AAU | more than 4 | AU$379.09 US$351.42 |  |
| LGE L226WU-PF Blk 22" Wide LCD - 2ms, DVI, VGA, 5000:1 Contrast,f-Engine, USB link 6 MTs, HA(140mm), Pivot 90, Tilt, Swi | L226WU-PF | 1 | AU$385.04 US$356.93 |  |
| W2442PA-BF 24inchW BLACK/2MS/HDMI/SPK | W2442PA-BF | more than 4 | AU$410.05 US$380.12 |  |
| W2486L 24inchW LED/2MS/HDMI | W2486L | more than 4 | AU$487.44 US$451.86 |  |
| LGE W2486L 24" LED Backlight Widescreen -16:9 (1920X1080), 2ms, 2xHDMI, DVI, Full HD,2M:1,Tilt -World''''s Slimmest Design | W2486L.AAU | more than 4 | AU$516.02 US$478.35 |  |
| LGE W2753V-PF BLK Glossy 27" Widescreen LCD -16:9 (1920x1080), 2ms, HDMI, DVI, 50000:1 Contrast, Full HD, Tilt | W2753V-PF.AAU | 2 | AU$658.91 US$610.81 |  |
| LG 27" HDMI Widescreen LCD Monitor - Black Glossy | W2753V-PF | more than 4 | AU$658.91 US$610.81 |  |
| LGE L1510BF 15" LCD TOUCHSCREEN - Silver | L1510BF.******* | more than 4 | AU$664.87 US$616.33 |  |
| L1510BF 15inch TOUCHSCREEN/8MS/VGA | L1510BF | more than 4 | AU$666.06 US$617.44 |  |
| W2753V-PF 27inchW LCD + LG SLIM EXT | BUNDLE-LGM2753 | more than 4 | AU$666.06 US$617.44 |  |
| W2753V+LOGITECH C120 WEBCAM +LS11 | BUNDLE-LGM2753+LOG3754+LOG3849 | more than 4 | AU$666.06 US$617.44 |  |
| BUNDLE 27inch LCD + LOGITECH MK320 DT | BUNDLE-LGM2753+LOG3858 | more than 4 | AU$666.06 US$617.44 |  |
| LGE L1730SF 17" LCD TOUCHSCREEN - Silver | L1730SF.******* | 1 | AU$825.62 US$765.35 |  |
| L1730SF 17inch TOUCHSCREEN/5MS/VGA | L1730SF | 2 | AU$832.76 US$771.97 |  |
| LGE M3202C-BA Blk 32" LCD - 8ms, DVI, DSUB x 2, CVBS/S-Video | M3202C-BA.AAU | 1 | AU$1,218.56 US$1,129.61 |  |
| 19inchW NETWORK MONITORS 3 KIT | 3N-MNT | more than 4 | AU$1,647.24 US$1,526.99 |  |
| 19inchW NETWORK MONITORS 4 KIT | 4N-MNT | more than 4 | AU$1,909.20 US$1,769.83 |  |
| LGE M4212C-BA Blk 42" LCD - HDMI, DVI, Component, Composite S-Video, A/V, RS232, D-Sub, 8ms | M4212C-BA.AAU | 2 | AU$2,087.81 US$1,935.40 |  |
| 19inchW NETWORK MONITORS 5 KIT | 5N-MNT | more than 4 | AU$2,302.15 US$2,134.09 |  |
| LGE M4712C-BA Blk 47" LCD - 60Hz, DVI-D, S-Video, 1366 X 768(WXGA), No Speaker/Stand, 8ms GTG | M4712C-BA.******* | 1 | AU$2,552.29 US$2,365.97 |  |
| Media Hub LCD Monitors and TVs | +Show All Media Hub LCD Monitors and TVs | Part# | On Hand | Price |
| ILI LCD SCREENS | HBOT19C | 4 | AU$3,593.59 US$3,331.26 |  |
| 1920X1080 HI DEF SCREEN INC BRACKET | T371 | 1 | AU$5,217.91 US$4,837.00 |  |
| 37 " 1920x1080 LCD | T371CAT | 1 | AU$5,456.15 US$5,057.85 |  |
| Mitsubishi LCD Monitors and TVs | +Show All Mitsubishi LCD Monitors and TVs | Part# | On Hand | Price |
| Mitsubishi External Power Adaptor - DV197SB | ADPC1260AE | 2 | AU$139.85 US$129.64 |  |
| MITSUBISHI ST-521S OPTIONAL STANDS FOR MDT521S( PAIR) | ST-521S | 1 | AU$143.57 US$133.09 |  |
| MITSUBISHI 17inch DV174BP DAMAGE PROOF | DV174BP | 3 | AU$582.70 US$540.16 |  |
| Mitsubishi 19" DX-D191P DAMAGE PROOF | DX-D191P | 2 | AU$731.55 US$678.15 |  |
| NEC LCD Monitors and TVs | +Show All NEC LCD Monitors and TVs | Part# | On Hand | Price |
| NEC stand for LCD4020, LCD4215 | ST-4020 | 1 | AU$171.75 US$159.21 |  |
| NEC LCD2090UXi-BK MULTISYNC 20inch BLACK | LCD2090UXi-BK | 2 | AU$1,069.72 US$991.63 |  |
| NEC LCD4215 42" Commercial LCD Black | LCD4215 | 1 | AU$1,610.32 US$1,492.77 |  |
| NEC 24" LCD2490WUXi2-BK Multisync Wide | LCD2490WUXi-BK | 2 | AU$1,644.85 US$1,524.78 |  |
| NEC 26" LCD2690WUXi2-BK Multisync Wide | LCD2690WUXi-BK | 3 | AU$1,967.55 US$1,823.92 |  |
| Panasonic LCD Monitors and TVs | +Show All Panasonic LCD Monitors and TVs | Part# | On Hand | Price |
| Panasonic Viera 32" (80cm) HD LCD TV | TH-L32X10A | 1 | AU$861.34 US$798.46 |  |
| Philips LCD Monitors and TVs | +Show All Philips LCD Monitors and TVs | Part# | On Hand | Price |
| 191EL1SB 18.5inchW LED GLOSS-BLACK/5MS | 191EL1SB/75 | more than 4 | AU$193.22 US$179.11 |  |
| PROMO! 191EL1SB + BONUS 8GB USB | BUNDLE | more than 4 | AU$193.22 US$179.11 |  |
| 17S1SB 17inch BLACK/5MS/VGA/DVI-D | 17S1SB/75 | more than 4 | AU$240.19 US$222.66 |  |
| 19S1SB 19inch BLACK/5MS/VGA/DVI | 19S1SB/75 | more than 4 | AU$264.35 US$245.05 |  |
| 223E1SB 21.5inchW GLOSS-BLK/VGA/DVI | 223E1SB/75 | more than 4 | AU$260.48 US$241.46 |  |
| 220B1CB 22inchW BLACK/5MS/VGA/DVI/SPK | 220B1CB/75 | 4 | AU$286.00 US$265.12 |  |
| 19B1CB 19inch BLACK/5MS/DVI/SPK/HEIGHT | 19B1CB/75 | 1 | AU$310.24 US$287.59 |  |
| PROMO! 220X1SW + BONUS SANDISK 8GB | BUNDLE | more than 4 | AU$337.04 US$312.44 |  |
| PROMO! 220X1SW+BONUS LOGITECH MK250 | BUNDLE | more than 4 | AU$337.04 US$312.44 |  |
| 220X1SW 22inchW GLOSS-WHITE/LIGHTFRAME | 220X1SW/75 | more than 4 | AU$337.04 US$312.44 |  |
| PROMO! 5x191EL1SB+BONUS S/GATE 500G | BUNDLE | more than 4 | AU$797.04 US$738.86 |  |
| Samsung LCD Monitors and TVs | +Show All Samsung LCD Monitors and TVs | Part# | On Hand | Price |
| SAMSUNGP1950W19inWIDEROSE BLACKSIMPLESTD1440x9002MSVGA/DVI50000:13YRS | P1950W | more than 4 | AU$224.69 US$208.29 |  |
| SAMSUNG943BW+19inWIDEBLACKHEIGHTADJUST1440X9005MSVGA/DVI50000:13YRS | 943BW | more than 4 | AU$258.98 US$240.07 |  |
| 943BW+ 19inchW BLACK/5MS/DVI/HEIGHT | LS19MYKEBQA/XY | more than 4 | AU$263.01 US$243.81 |  |
| SAMSUNG743B+17in BLACK BEZELPIVOT+HEIGHTADJUSTVGA/DVI1280X10245MS50000:1 | 743B | more than 4 | AU$265.69 US$246.29 |  |
| SAMSUNG943B+19in BLACK BEZELPIVOT+HEIGHTADJUSTVGA/DVI1280X10245MS50000:1 | 943B | more than 4 | AU$263.03 US$243.83 |  |
| 21.5" Wide Format, Rose Black, Simple Stand with | P2250 | more than 4 | AU$278.34 US$258.02 |  |
| 943B+ 19inch BLACK/5MS/VGA/DVI/HEIGHT | LS19MYBEBQA/XY | more than 4 | AU$280.89 US$260.39 |  |
| 23" Wide Format, Rose Black, Simple Stand with | P2350 | more than 4 | AU$306.41 US$284.04 |  |
| SAMSUNG23.6inWIDEBLACKSIMPLE STD1920X10805MSVGA/DVI+HDMISPK50000:1 | 2494HS | more than 4 | AU$357.45 US$331.36 |  |
| OPTIONAL ETHERNET 802.11B WIRELESS LAN ML-3051N/ND, ML-3471ND,4050N,CLX-6210FX | ML-NWA10L/SEE | 1 | AU$362.56 US$336.09 |  |
| 2494HS 23.6inchW BLACK/5MS/HDMI/SPK | LS24KIVKBQ/XSA | more than 4 | AU$365.11 US$338.46 |  |
| 23" Wide Format, Built-in HD Tuner, Built-in | 2333HD | more than 4 | AU$450.53 US$417.64 |  |
| SAMSUNG2443BW+24inWIDEBLACKHEIGHTADJUST1920X12005MSVGA/DVI50000:13YRS | 2443BW | more than 4 | AU$467.20 US$433.09 |  |
| 2443BW+ 24inchW BLACK/5MS/DVI/HEIGHT | LS24MYKRBQA/XY | more than 4 | AU$468.39 US$434.20 |  |
| 2333HD 23inchW GLOSS-BK/TUNER/HDMI/SPK | LS23CFVKF/XY | more than 4 | AU$486.25 US$450.75 |  |
| XL2370 23inchW LED/2MS/HDMI | LS23EFPKFV/XY | more than 4 | AU$586.28 US$543.48 |  |