| 3M LCD Monitors and TVs | +Show All 3M LCD Monitors and TVs | Part# | On Hand | Price |
| NEC 175M-BK 17" Touch Screen USB | 11-11692-225-ATS | 1 | Au$1020.75 US$1038.51 |  |
| 3M C1700SS 17" LCD USB No Bezel | 11-4945-225-00 | 1 | Au$1140.84 US$1160.71 |  |
| 3M M1700SS 17" LCD Capacitive USB Black | 11-91378-225 | more than 4 | Au$1272.60 US$1294.75 |  |
| Acer LCD Monitors and TVs | +Show All Acer LCD Monitors and TVs | Part# | On Hand | Price |
| V193HQLBD 18.5"/5MS LED MONITOR | ET.XV3HA.012-D10 | more than 4 | Au$119.00 US$121.06 |  |
| V223HQVQBD 21.5"LCD,VGA,DVI | ET.WV3HA.004-D10 | more than 4 | Au$152.53 US$155.18 |  |
| Acer V193W 18.5" Widescreen LCD Monitor
16:9, | ET.CV3WA.E04-D10 | more than 4 | Au$160.43 US$163.21 |  |
| V233HLBD 23" LED,VGA,DVI | ET.VV3HA.A05-D10 | more than 4 | Au$186.71 US$189.96 |  |
| V243HLABD 24"LED,VGA,DVI | ET.FV3HA.A03-D10 | more than 4 | Au$199.86 US$203.34 |  |
| Acer 24" WXGA+ LED -Backlit LCD Monitor, 1920 x | ET.FV3HA.A03 | more than 4 | Au$207.75 US$211.36 |  |
| V223HQbd 21.5 inch Wide Display | ET.WV3HA.004 | 2 | Au$209.21 US$212.86 |  |
| S222HQLbd 21.5inch Wide Display (LED) | ET.WS2HA.001 | 3 | Au$271.23 US$275.94 |  |
| Acer B223WL bmdr 16:10 22" LED, 1680 x 1050, 5ms, DVI, Height Adjustable and Rotatable, 12,000,000:1 (ACM) with Speaker | ET.EB3WA.014-D10 | 1 | Au$314.87 US$320.36 |  |
| Acer S273HL 27" LED, Black, 2ms GTG, 1920 x 1080, 120,000:1, ACM, 1 x VGA, 2 x HDMi, Speaker, $49 cash back | ET.HS3HA.005-D10 | more than 4 | Au$375.94 US$382.49 |  |
| Acer B273HL Abmidhz 27" LED 5MS, HDMi/DVI/USB Hub/Height Adj. /Speaker/VESA Wall Mounting | ET.HB3HA.A01-D10 | more than 4 | Au$410.93 US$418.07 |  |
| Asus LCD Monitors and TVs | +Show All Asus LCD Monitors and TVs | Part# | On Hand | Price |
| ASUS VH197T 18.5in LED WIDE 5MS 10M:1 DVI D-SUB SPEAKERS 3YR WTY (ZBD) | VH197T | more than 4 | Au$133.03 US$135.34 |  |
| ASUS VE228H 21.5in LED WIDE 5MS 10M:1 HDMI DVI SPEAKERS 3YR WTY (ZBD) | VE228H | more than 4 | Au$186.71 US$189.96 |  |
| ASUS VB195T 19.0in LCD 4:3 5MS 50000:1 DVI D-SUB SPEAKERS 3YR WTY (ZBD) | VB195T | more than 4 | Au$213.00 US$216.71 |  |
| ASUS VE247H 23.6in LED WIDE 2MS 10M:1 HDMI DVI SPEAKERS 3YR WTY (ZBD)*Recent Price Drop. Save Au$18.33 | VE247H | more than 4 | Au$239.30 US$243.46 |  |
| ASUS VS248H 24.0in LED WIDE 2MS 50M:1 HDMI DVI 3YR WTY (ZBD) (SLIM PANEL) | VS248H | more than 4 | Au$248.50 US$252.83 |  |
| ASUS VS248H 24.0in LED WIDE 2MS 10M:1 HDMI DVI SPEAKERS 3YR WTY (ZBD) | VE248H | more than 4 | Au$252.43 US$256.83 |  |
| ASUS VE278Q 27.0in LED WIDE 2MS 100K:1 DISPLAY PORT SPEAKERS HDMI DVI 3YR WTY (ZBD) | VE278Q | more than 4 | Au$387.61 US$394.35 |  |
| ASUS VG236H 23.0in LED WIDE 2MS 1000:1 CONTRAST HDMI 1080P 3YR WTY (3D MONITOR) | VG236H | more than 4 | Au$540.36 US$549.75 |  |
| Benq LCD Monitors and TVs | +Show All Benq LCD Monitors and TVs | Part# | On Hand | Price |
| G2025HD 20"W 16:9 GL-BLACK/VGA/DVI | G2025HD | more than 4 | Au$142.84 US$145.34 |  |
| GL2030 20"W 16:9 LED G-BLACK/VGA/DVI | 9H.L4MLA.TBW | 2 | Au$155.16 US$157.87 |  |
| EW2430V 24"W VA PANEL/HDMI*2/USB/SPK | EW2430V | more than 4 | Au$322.37 US$327.98 |  |
| M2700HD 27"W 16:9 LCD BLACK/HDMI/USB/SPK | M2700HD | 2 | Au$377.30 US$383.86 |  |
| BenQ 27" GL2750HM 16:9 LED - Speakers | GL2750HM | more than 4 | Au$359.62 US$365.88 |  |
| G2750HM 27"W G-BLACK/VGA/DVI/HDMI/SPKS | G2750HM | 4 | Au$371.29 US$377.75 |  |
| BenQ M2700HD 27" LCD with Speakers | 9H.L2DLN.IBW | more than 4 | Au$387.61 US$394.35 |  |
| BenQ 23.6" XL2410T 120Hz LED Monitor | XL2410T | more than 4 | Au$429.58 US$437.06 |  |
| HP LCD Monitors and TVs | +Show All HP LCD Monitors and TVs | Part# | On Hand | Price |
| COMPAQ LA1751G LCD MONITOR | EM889AA | more than 4 | Au$100.76 US$102.53 |  |
| Compaq S2021A 20" LCD | WJ675AA_1 | more than 4 | Au$164.21 US$167.06 |  |
| HP LE1902X 18.5inLED 16:9 250N 3M:1 5MS VGA 3YR | LL574AA | more than 4 | Au$173.56 US$176.59 |  |
| COMPAQ LE1711 LCD MONITOR | EM886AA | more than 4 | Au$180.13 US$183.27 |  |
| HP LE2001WM 20in(16:9) VGA DVI BLACK FIXED 250N 1000:15MS 3YR | VN692AA | more than 4 | Au$186.71 US$189.96 |  |
| HP LE1911 19inTFT 5:4 250N 1000:1 5MS VGA 3YR | EM887AA | more than 4 | Au$207.75 US$211.36 |  |
| LE2002X WLED 20" | LL763AA | more than 4 | Au$213.00 US$216.71 |  |
| LE2202X WLED 21.5" | LL649AA | more than 4 | Au$232.71 US$236.77 |  |
| LA1905wg 19" LCD Advantage Series | NM360AA | more than 4 | Au$239.30 US$243.46 |  |
| CPQ LA2006x WLED LCD Monitor | XN374AA | more than 4 | Au$239.30 US$243.46 |  |
| HP LA1951GL 19inLED 5:4 1280x1024 250N 1000:1 5MS VGA DVI 3YR WARR | XL875AA | more than 4 | Au$252.43 US$256.83 |  |
| HP LA1951G 19inLCD 5:4 250N 1000:1 5MS VGA DVI TILT H-ADJUST PIVOT 3YR | EM890AA | more than 4 | Au$260.32 US$264.86 |  |
| HP LA2206X 22inLED 16:9 250N 1000:1 5MS VGA DVI DP TILT H-ADJUST PIVOT 3YR | XN376AA | more than 4 | Au$265.58 US$270.20 |  |
| PAVILION 2010F 20" LCD MONITORÂ Â Â Â Â Â | WC032AA | 1 | Au$267.37 US$272.04 |  |
| HP LA2306X 23inLED 16:9 250N 1000:1 5MS VGA DVI DP TILT H-ADJUST PIVOT 3YR | XN375AA | more than 4 | Au$272.43 US$277.17 |  |
| HP ZR2040W 20in(16:9) IPS VGA DVI-D DP ALUM/BLACK SWIVEL TILT 250N 1000:1 7MS 3YR | LM975A4 | more than 4 | Au$289.91 US$294.94 |  |
| L2201X EDGE 21.5" LED | LM917AA | more than 4 | Au$296.14 US$301.30 |  |
| HP PAV x20 LED Display | WN004AA | more than 4 | Au$342.86 US$348.82 |  |
| HP LA2405WG 24inLCD 16:10 250N 1000:1 5MS VGA DVI DP TILT H-ADJUST PIVOT 3YR | NL773AA | more than 4 | Au$364.81 US$371.17 |  |
| HP ZR2240W 21.5in(16:9) IPS VGA DVI-D HDMI DP ALM/BLK H-ADJUST 250N 1000:1 8MS 3Y | XW475A4 | more than 4 | Au$410.93 US$418.07 |  |
| HP 2711X 27in ULTRA SLIM LED | XP600AA | more than 4 | Au$410.93 US$418.07 |  |
| LCD Calibration Kit | KZ300AA | 1 | Au$525.24 US$534.37 |  |
| HP ZR24W 24in(16:10) VGA DVI DP H-ADJUST 3000:1 5MS 3YR | VM633A4 | more than 4 | Au$534.52 US$543.84 |  |
| HP ZR2440W 24in(16:10) DVI-D HDMI DP ALUM/BLACK H-ADJUST 350N 1000:1 6MS 3YR | XW477A4 | more than 4 | Au$557.85 US$567.54 |  |
| HP 2509P 25" LCD MONITOR | NJ882AA | more than 4 | Au$785.24 US$798.90 |  |
| 24IN LCD 1000:1 1920X1200 LP2475W VGA DV | KD911A4 | more than 4 | Au$819.02 US$833.27 |  |
| HP ZR2740W 27in(1000:1) VGADVI-D HDMI DP ALM/BLK H-ADJUST 380N 1000:1 14MS 3YR | XW476A4 | more than 4 | Au$922.80 US$938.87 |  |
| HP ZR30W 30in(16:10) 2560x1600 DP DVI 370N 3000:1 7MS3YR | VM617A4 | more than 4 | Au$1518.63 US$1545.05 |  |
| HP LP2480ZX 24in(16:10) DVI(2) DP HDMI CARBON H-ADJUST250N 1000:1 6MS 3YR | GV546A4 | 1 | Au$3252.23 US$3308.84 |  |
| HP LD4200TM TOUCH DSD 42in1920x1080 60Hz 3000:1 9MS 500NITS 3YR | EM893AA | 3 | Au$3252.23 US$3308.84 |  |
| Imation LCD Monitors and TVs | +Show All Imation LCD Monitors and TVs | Part# | On Hand | Price |
| MS110MB MON Stand 9x18.5x6.2in | 70-0714-8043-1 | more than 4 | Au$108.56 US$110.45 |  |
| Lenovo LCD Monitors and TVs | +Show All Lenovo LCD Monitors and TVs | Part# | On Hand | Price |
| ThinkCentre Edge 91z Stand | 0A33969 | more than 4 | Au$80.06 US$81.45 |  |
| VERTICAL PC and MONITOR STAND (FAR EAST) | 41R4474 | more than 4 | Au$148.77 US$151.36 |  |
| ThinkVision L197w 19" Wide LCD. | 4434HE1 | more than 4 | Au$196.41 US$199.84 |  |
| 14" LT1421 Wide USB 2.0 input Black, 3yr | 1452DS6 | more than 4 | Au$196.41 US$199.84 |  |
| Lenovo L1711p 17IN LCD Monitor | 5047HB2 | more than 4 | Au$219.03 US$222.84 |  |
| L1900P 19in ANALOG TFT BLACK. | 4431HE1 | more than 4 | Au$241.68 US$245.90 |  |
| Lenovo L1951p 19IN LCD Monitor. | 2448HC6 | more than 4 | Au$252.99 US$257.38 |  |
| LENOVO THINKVISION L2250P WIDE | 2572HB6 | more than 4 | Au$261.99 US$266.55 |  |
| Lenovo 22" L2251x LCD. | 2578HB6 | more than 4 | Au$283.50 US$288.43 |  |
| 23" Duo L2321x Wide LCD | 4014HB6 | more than 4 | Au$369.49 US$375.92 |  |
| LG LCD Monitors and TVs | +Show All LG LCD Monitors and TVs | Part# | On Hand | Price |
| RJ-45 Cat5e STP (shielded twisted pair) 10 meters Preimum Networking Cable | SFTP-10M.AL | more than 4 | Au$18.89 US$19.23 |  |
| LGE E1941T 18.5" Slim LED Widescreen -16:9, 1366X768, 5ms, DVI, 5M:1, VESA 75x75 | E1941T-BN.AAU | more than 4 | Au$137.24 US$139.62 |  |
| LGE E1940TN 18.5" Slim LED Widescreen -16:9(1600X800), 5ms, DVI, 5M:1 | E1940T-PN.AAU | 1 | Au$140.03 US$142.46 |  |
| E1951T-BN 18.5"W LED BLACK/VGA/DVI/VESA | E1951T-BN | more than 4 | Au$142.84 US$145.34 |  |
| LGE E1951T 18.5" Slim LED Widescreen -16:9, 1366X768, 5ms, DVI, 5M:1, VESA 75x75 | E1951T-BN.AAU | more than 4 | Au$142.84 US$145.34 |  |
| LGE E2041T 20" Slim LED Widescreen -16:9, 1600X800, 5ms, DVI, 5M:1, VESA 75x75 | E2041T-BN.AAU | 1 | Au$142.02 US$144.49 |  |
| LG N1941WP-PF 19" Wide Network Monitor (optionally bundle with LG X550 network card) | N1941WP-PF.AAU | more than 4 | Au$142.02 US$144.49 |  |
| LGE E2241V 21.5" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, VESA 75x75 | E2241V-BN.AAU | more than 4 | Au$173.56 US$176.59 |  |
| LG 21.5" Widescreen LED Monitor
16:9, 5ms, | E2211T-BN | more than 4 | Au$173.56 US$176.59 |  |
| LGE W2343T-PF BLK Glossy 23" Widescreen LCD -16:9, 1920x1080 Full HD, 5ms, DVI, 30000:1 Contrast, VESA 100x100mm | W2343T-PF.AAU | more than 4 | Au$185.40 US$188.62 |  |
| LGE L1742TE-PF BLK 17" LCD - 5:4, 1280X1024, 5ms, VGA and DVI-D, 8000:1, f-Engine, Tilt, Swivel, Wall Mount 75x75mm | L1742TE-PF.AAU | more than 4 | Au$185.40 US$188.62 |  |
| LGE E2251VR 21.5" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, VESA 75x75 | E2251VR-BN.AAU | more than 4 | Au$194.59 US$197.99 |  |
| LGE E2341V-BN 23" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, Tilt, Vesa 75X75 | E2341V-BN.AAU | more than 4 | Au$195.91 US$199.33 |  |
| LGE E2360V-PN 23" Ultra Slim 12.9mm LED Wide-16:9, 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1, Tilt, | E2360V-PN.AAU | more than 4 | Au$195.91 US$199.33 |  |
| LGE W2242P-BF Blk 22" Wide LCD - 16:10, 1680X1050, 5ms, DVI, 8000:1, Height Adjust (110mm) , Pivot, Tilt, VESA | W2242P-BF.AAU | more than 4 | Au$201.18 US$204.68 |  |
| LGE E2351VR-BN 23" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, Tilt, Vesa 75X75 | E2351VR-BN.AAU | more than 4 | Au$206.43 US$210.02 |  |
| LGE W2242PM-BF Blk 22" Wide LCD - 16:10, 1680X1050, 5ms, 8000:1, DVI, Height Adjust, Pivot,Tilt, Speaker,VESA75x75mm | W2242PM-BF.AAU | more than 4 | Au$214.31 US$218.05 |  |
| LGE E2441V-BN 24" Slim LED Widescreen -16:9, 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1, Tilt, VESA 200x100 | E2441V-BN.AAU | more than 4 | Au$216.94 US$220.72 |  |
| W2242P-BF 22"W 16:10 LCD MONITOR | W2242P-BF | 2 | Au$226.15 US$230.08 |  |
| LGE IPS236V-PN 23" Slim IPS Panel SUPER LED 16:9 Wide 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1 | IPS236V-PN.AAU | more than 4 | Au$228.78 US$232.75 |  |
| LGE E1910P-BN 19" LED, 5:4, 1280X1024, 5ms, DVI, VGA, 5M:1, 250 cd/m2, 2-way stand (detachable), Tilt, Height Adjust | E1910P-BN.AAU | more than 4 | Au$230.09 US$234.09 |  |
| E2211P-BN 21.5"W LED BLACK/VGA/DVI/H-ADJ | E2211P-BN | more than 4 | Au$239.30 US$243.46 |  |
| CorPLUS LG 21.5" + FREE Kingston 8G USB | BUNDLE CORPLUS 3-1801112 | more than 4 | Au$239.30 US$243.46 |  |
| LGE E2211PU-BN 21.5" Wide LED-16:9,1920X1080, 5ms, DVI, VGA, 5M:1, Height Ajust, Pivot, Tilt, Speaker,USB,VESA(100x100mm | E2211PU-BN.AAU | more than 4 | Au$240.61 US$244.80 |  |
| LGE E2250V-PN 21.5" Slim LED Widescreen -16:9, Full HD (1920X1080), 5ms, DVI, HDMI, 5M:1, Tilt | E2250V-PN.AAU | 2 | Au$247.18 US$251.47 |  |
| LGE E2290V-SN 21.5" Silver LED Super Slim Breakthr 7.2mm, 16:9, 1920X1080 FullHD, 2ms, DVI, HDMI, 10M:1 MEGA contra,Tilt | E2290V-SN.AAU | more than 4 | Au$249.81 US$254.15 |  |
| LGE W2486L 24" LED Backlight LCD Widescreen -16:9 (1920X1080), 2ms, 2xHDMI, DVI, Full HD,2M:1,Tilt | W2486L-PF.AAU | more than 4 | Au$249.81 US$254.15 |  |
| LGE IPS231P-BN 23" IPS Panel SUPER LED 16:9 Wide 1920X1080 Full HD, 5ms, DVI, 5M:1, Built in Audio, Height Adjust, Pivot | IPS231P-BN.AAU | more than 4 | Au$249.81 US$254.15 |  |
| LGE IPS225P-BN 21.5" LED IPS 16:9 Wide 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1, VESA, HeigtAd, PIVOT, 178D viewing angle | IPS225P-BN.AAU | more than 4 | Au$253.75 US$258.17 |  |
| LGE E2210P-BN 22" Wide LED -16:10, 1680X1050, 5ms, DVI, VGA, 5M:1, 250 cd/m2, 2-way stand(detachable),Tilt, Height Ajust | E2210P-BN.AAU | more than 4 | Au$260.32 US$264.86 |  |
| LGE W2442PA-BF Blk 24" Wide LCD - 1920x1080 Full HD,2ms,DVI,HDMI, 10000:1,Spker,Height Ajust,Tilt,Swivel, Pivot,VESA | W2442PA-BF.AAU | more than 4 | Au$257.44 US$261.93 |  |
| LGE E2411PU-BN 24" LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, 5M:1, Tilt, Height Adjustable, Speaker, 2 xUSB | E2411PU-BN.AAU | more than 4 | Au$257.44 US$261.93 |  |
| IPS235P-BN 23"W LED BLACK/DVI/HDMI/H-ADJ | IPS235P-BN | more than 4 | Au$269.93 US$274.62 |  |
| LGE Network X550 PCI Card for LG N1941W-PF network monitors - one card can support up to 5 monitors | X550.AAU | more than 4 | Au$284.91 US$289.87 |  |
| LG 23" M80D Series Widescreen LED Monitor | M2380D-PT | 2 | Au$347.33 US$353.37 |  |
| E2750V-PN 27"W LED G-BLACK/DVI/HDMI/5MS | E2750V-PN | more than 4 | Au$359.81 US$366.07 |  |
| LGE E2750V-PN BLK Glossy 27" Widescreen LED -16:9, 1920x1080 FHD, 5ms, DVI, HDMI, 5M:1 Contrast, Touch Key | E2750V-PN.AAU | more than 4 | Au$359.81 US$366.07 |  |
| LGE D2542P-PN 25" wide 3D FullHD BLK 16:9,1920x1080,5ms,DVI, HDMI,5M:1,2Dto3D software,VESA,2x3D Glasses-bonus AC 3D game | D2542P-PN.AAU | more than 4 | Au$406.26 US$413.33 |  |
| D2542P-PN 25"W LED G-BLACK/DVI/HDMI/3D | D2542P-PN | more than 4 | Au$412.10 US$419.26 |  |
| LG 3D Monitor Bonus Assassins Creed | BUNDLE ASSASSINS CREED | more than 4 | Au$412.10 US$419.26 |  |
| LGE T1710B-BN BLK 17" LCD - Touchscreen, 5:4, 5ms, 1280x1024 Resolution, 1000:1 (DFC: 20000:1) contrast | T1710B-BN.AAU | more than 4 | Au$623.14 US$633.99 |  |
| LGE T1910B-SN BLK 19" LCD - Touchscreen, 4:3, 5ms, 1280x1024 Resolution, 2000:1 contrast | T1910B-BN.AAU | more than 4 | Au$691.94 US$703.98 |  |
| NEC LCD Monitors and TVs | +Show All NEC LCD Monitors and TVs | Part# | On Hand | Price |
| NEC 27" PA271W Multisync Wide | PA271W-BK | 1 | Au$1881.25 US$1914.00 |  |
| NEC 30" PA301W Multisync LCD | PA301W | 4 | Au$2159.92 US$2197.51 |  |
| Other LCD Monitors and TVs | +Show All Other LCD Monitors and TVs | Part# | On Hand | Price |
| Acer V193HQL 18.5" Widescreen LCD Monitor
16:9, | ET.XV3HA.012-D10 | more than 4 | Au$124.62 US$126.79 |  |
| Viewsonic 18.5" Widescreen LED, 1366x768, 5ms, | VA1936A-LED | more than 4 | Au$126.01 US$128.21 |  |
| Acer V223HQVQBD 21.5" Full HD Widescreen LED | ET.WV3HA.004-D10 | more than 4 | Au$156.47 US$159.19 |  |
| Acer V193W 18.5" Widescreen LCD Monitor
16:9, | ET.CV3WA.E04-D10 | more than 4 | Au$160.43 US$163.21 |  |
| Asus 21.5" Widescreen LCD, 1920x1080, 5ms, DVI, | VE228T | more than 4 | Au$174.88 US$177.93 |  |
| Viewsonic 22" Widescreen LED, 1920x1080, 5ms, | VA2248M-LED | more than 4 | Au$174.88 US$177.93 |  |
| Acer V233HL 23" Full HD Widescreen LED-Backlit | ET.VV3HA.A05-D10 | more than 4 | Au$188.03 US$191.30 |  |
| Asus 17" 4:3 LCD Monitor
17" 4:3 LCD, 1280x1024, | VB175D | more than 4 | Au$199.86 US$203.34 |  |
| Viewsonic 23.6" Widescreen LED, 1920x1080, 2ms, | VX2451MH-LED | more than 4 | Au$207.75 US$211.36 |  |
| Acer V243HL 24" Full HD Widescreen LED-Backlit | ET.FV3HA.A03 | more than 4 | Au$207.75 US$211.36 |  |
| Viewsonic 24" Widescreen LCD Display with LED | VA2448M-LED | more than 4 | Au$213.00 US$216.71 |  |
| Asus 19" 4:3 LCD Monitor
19" 4:3 LCD, 1280x1024, | VB195TL | more than 4 | Au$234.03 US$238.11 |  |
| Asus 23.6" Widescreen True LED, 1920x1080, 5ms, | VS247H | more than 4 | Au$239.30 US$243.46 |  |
| Viewsonic 23.6" IPS Widescreen LED, 1920x1080, | VX2336S-LED | more than 4 | Au$239.30 US$243.46 |  |
| Asus 24" Widescreen True LED, 1920x1080, 2ms, | VS248H | more than 4 | Au$252.43 US$256.83 |  |
| Acer 23" Widescreen LCD, 1920 x 1080 @ 60Hz, 2ms, | ET.VT1HA.008 | more than 4 | Au$377.30 US$383.86 |  |