| HP | +Show All HP Desktop Computers | Part# | On Hand | Today (BPAY) | Sale Price (Credit Card) |
| HP USB SMARTCARD ADAPTER,USB(promo) | DT531A | 2 | $14.37 | $14.81 |  |
| 1x512MB DDR2-667 ECC FBD MEMORY | EM159AA | 3 | $21.94 | $22.62 |  |
| HP TOWER STAND 2007 SFF,CARBONITE | GJ118AA | 1 | $26.03 | $26.84 |  |
| HP DMS-59 TO DUAL VGA CABLE KIT | GS567AA | 4 | $28.06 | $28.93 |  |
| HP INTERNAL USB KIT,A-TYPE RECEPTACLE | EM165AA | 3 | $34.07 | $35.12 |  |
| HP USB POWERED SPEAKERS,BLACK | RD628AA | more than 4 | $37.02 | $38.16 |  |
| HP USB OPTICAL 3-BUTTON,BLACK MOUSE | DY651A | 1 | $38.61 | $39.80 |  |
| HP BELKIN USB TO SERIAL ADAPTER | EM449AA | 1 | $43.97 | $45.33 |  |
| HP 512MB PC2-5300 667MHZ DDR2DIMM MEMORY(promo) | PX975AA | more than 4 | $59.82 | $61.67 |  |
| HP 1GB PC2-6400 800MHZ DIMM MEMORY(promo) | AH058AA | more than 4 | $65.88 | $67.92 |  |
| DC7100 USDT WALL MOUNT/SECURITY SLV | PA719A | 2 | $70.49 | $72.67 |  |
| T5730/t5735 PCI EXPANSION MODULE | GZ286AA | more than 4 | $74.89 | $77.21 |  |
| HP 16X/48X DVD-ROM SATA DRIVE,BLACK | EW268AA | 1 | $78.00 | $80.41 |  |
| HP INTEL PRO/1000 PT GIGABIT NIC,PCI-EXPRESS,HALF HEIGHT | EH352AA | 1 | $89.03 | $91.78 |  |
| KENSINGTON MASTER LOCK FOR HP DESKT | RD343PA | more than 4 | $106.48 | $109.77 |  |
| HP 2GB PC2-6400,DDR2 800MHZ DIMM MEMORY(promo) | AH060AA | more than 4 | $112.42 | $115.90 |  |
| HP 1GB(1x1GB)DDR2-667 ECC MEMORY | PV941A | more than 4 | $115.17 | $118.73 |  |
| NC110T PCIE GIGABIT | 434905-B21 | more than 4 | $121.34 | $125.09 |  |
| HP LOGITECH Z-10 SPEAKERS(promo) | KR410PA | more than 4 | $143.47 | $147.91 |  |
| 3DCONNEXION SPACENAVIGATOR INPUT DE | GY407PA | more than 4 | $207.15 | $213.56 |  |
| HP MICROSOFT OFFICE BASIC 2007 MLK SW(promo) | GM134A | more than 4 | $213.77 | $220.38 |  |
| HP 250GB SATA 3GB/S NCQ 7200 | EA788AA | 1 | $261.08 | $269.15 |  |
| HP DEPTH ADJUSTABLE FIXED RAIL RACK KIT,F/ XW4300 WORKSTATION | EK729AA | more than 4 | $292.64 | $301.69 |  |
| HP RGS V5 EDITION SOFTWARE | GN038AA | more than 4 | $296.29 | $305.45 |  |
| HP T5135 RDP,ICA,VIA EDEN 400MHZ,64MB FLASH,128MB SDRAM,HP THINCLIENT,3YR(promo)*Recent Price Drop. Save $55.18 | RK271AA | more than 4 | $304.80 | $314.23 |  |
| HP 2GB (1X2GB) PC2-5300 DDR2 667MHZ,ECC RAM | PV942A | 3 | $348.59 | $359.37 |  |
| HP MICROSOFT OFFICE 2007 PROFESSIONAL MLK SW(promo) | GM135A | more than 4 | $350.12 | $360.95 |  |
| HP 2GB (1X2GB) DDR2 800MHZ ECC MEMORY | GH740AA | 3 | $367.02 | $378.37 |  |
| HP 1GB (1X1GB) PC2-5300F ECC REG DDR2 667MHZ,FB-DIMM RAM | EM160AA | 2 | $396.27 | $408.53 |  |
| HP T5735 AMD SEM-2100+,512MB,1GB FLASH,ATI RAD-X1250,DEBIAN LINUX 4.0,3YR(promo) | GY231AA | more than 4 | $444.68 | $458.43 |  |
| HP DX2355 MT SEM-2.3(LE-1300)1GB,80GB,DVDRW,VISTA-BU,1YR(promo) | FH160PA | more than 4 | $489.70 | $504.85 |  |
| HP DX2710 MT CEL-1.6(E1200) 1GB,80GB,DVDRW, XPP, 1YR(promo) | FH065PA | more than 4 | $500.97 | $516.46 |  |
| HP DX2710 SFF CEL-1.6(E1200) 1GB,80GB,DVDRW,VISTA-BU,1YR(promo) | FH072PA | more than 4 | $507.72 | $523.42 |  |
| HP T5135 and HP L1710 17" LCD BUNDLE(promo) | RK271AA-HP17 | more than 4 | $512.22 | $528.06 |  |
| HP DX2710 MT CEL-1.6(E1200) 1GB,80GB,DVDRW,VISTA-BU,1YR(promo) | FH067PA | more than 4 | $512.22 | $528.06 |  |
| HP DX2710 SFF CEL-1.6(E1200) 1GB,80GB,DVDRW,XPP,1YR(promo) | FH070PA | more than 4 | $523.48 | $539.67 |  |
| PAVILION W2207h 22inch WIDE HDMI | GM757AA | 4 | $568.51 | $586.09 |  |
| HP DX2355 MT ATHX2-2.7(5200B)1GB,160GB,DVDRW,VISTA-BU,1YR(promo) | KY419PA | more than 4 | $613.53 | $632.51 |  |
| HP T5135 and HP L1910 19" LCD BUNDLE(promo) | RK271AA-HP19 | more than 4 | $624.79 | $644.11 |  |
| HP T5135 VIA EDEN 400MHZ and HP20" L2045W WIDE LCD BUNDLE(promo) | RK271AA-HPW20 | more than 4 | $631.55 | $651.08 |  |
| HP DX2710 MT DC-2.0(E2180) 1GB,80GB,DVDRW,VISTA-BU,1YR(promo) | KY417PA | more than 4 | $636.05 | $655.72 |  |
| HP DX2710 MT DC-2.0(E2180) 1GB,80GB,DVDRW,XPP,1YR(promo) | FH069PA | more than 4 | $636.05 | $655.72 |  |
| HP DX2355 MT ATHX2-2.7(5200B)1GB,160GB,DVDRW,XPP,1YR(promo) | FH122PA | 3 | $636.05 | $655.72 |  |
| t5730 S2100 1GF/1GR AUST | GY227AA | more than 4 | $637.17 | $656.88 |  |
| HP DX2710 SFF DC-2.0(E2180) 1GB,80GB,DVDRW,VISTA-BU,1YR(promo) | KY418PA | more than 4 | $658.56 | $678.93 |  |
| HP DX2710 SFF DC-2.0(E2180) 1GB,80GB,DVDRW,XPP,1YR(promo) | FH074PA | more than 4 | $658.56 | $678.93 |  |
| T5730 XP S2100 1GF/1GR + IPAQ 112 | GY227AA+IPAQ112 | more than 4 | $675.49 | $696.38 |  |
| HP T5735 AMD SEM-2100+ and HP 17" L1710 LCD BUNDLE(promo) | GY231AA-HP17 | more than 4 | $681.08 | $702.14 |  |
| HP DX2355 MT SEM-2.3(LE-1300)and LG 19"WIDE W1942T LCD | FH160PA-LGW19 | more than 4 | $697.96 | $719.55 |  |
| HP DX2355 MT SEM-2.3(LE-1300)and HP 17"STD L1710 LCD | FH160PA-HP17 | more than 4 | $702.46 | $724.19 |  |
| HP DX7400 MT C2D-2.33(E6550) 1GB,160GB,DVDRW,VISTA-BU,1YR(promo) | GY512PA | more than 4 | $710.34 | $732.31 |  |
| HP DX2710 MT CEL-1.6(E1200) andLG 19"WIDE W1942T LCD | FH065PA-LGW19 | more than 4 | $721.60 | $743.92 |  |
| HP DX2710 SFF CEL-1.6DC(E1200) and LG 19"WIDE W1942T LCD | FH070PA-LGW19 | more than 4 | $723.85 | $746.24 |  |
| HP DX2710 MT CEL-1.6(E1200) andLG 19"WIDE W1942T LCD | FH067PA-LGW19 | more than 4 | $723.85 | $746.24 |  |
| HP DX2710 SFF CEL-1.6DC(E1200) and LG 19"WIDE W1942T LCD | FH072PA-LGW19 | more than 4 | $723.85 | $746.24 |  |
| HP DX2710 MT CEL-1.6(E1200) andHP 17"STD L1710 LCD | FH065PA-HP17 | more than 4 | $724.98 | $747.40 |  |
| HP DX2710 SFF CEL-1.6(E1200) and HP 17"STD L1710 LCD | FH072PA-HP17 | more than 4 | $728.35 | $750.88 |  |
| HP DX2710 MT CEL-1.6(E1200) andHP 17"STD L1710 LCD | FH067PA-HP17 | more than 4 | $728.35 | $750.88 |  |
| HP DX2710 SFF CEL-1.6(E1200) and HP 17"STD L1710 LCD | FH070PA-HP17 | more than 4 | $728.35 | $750.88 |  |
| HP DX2355 MT SEM-2.3(LE-1300)and LG 19"STD L1954TQ LCD | FH160PA-LG19 | more than 4 | $732.85 | $755.52 |  |
| DX7400 SFF E6550 2.2GHz 512MB XPP | 74859891 | more than 4 | $737.36 | $760.16 |  |
| DX7400 MT E4400 2.0GHz 1GB VBUS | GY508PA | 2 | $737.36 | $760.16 |  |
| HP DX2710 MT C2D-3.0(E8400) 2GB,160GB,DVDRW,VISTA-BU,1YR(promo) | FH068PA | more than 4 | $744.12 | $767.13 |  |
| HP DX2710 MT CEL-1.6(E1200) andLG 19"STD L1954TQ LCD | FH065PA-LG19 | more than 4 | $755.37 | $778.73 |  |
| HP DX2710 MT CEL-1.6(E1200) andLG 19"STD L1954TQ LCD | FH067PA-LG19 | more than 4 | $758.74 | $782.21 |  |
| HP DX2710 SFF CEL-1.6DC(E1200) and LG 19"STD L1954TQ LCD | FH070PA-LG19 | more than 4 | $758.74 | $782.21 |  |
| HP DX2710 SFF CEL-1.6DC(E1200) and LG 19"STD L1954TQ LCD | FH072PA-LG19 | more than 4 | $758.74 | $782.21 |  |
| HP DX2355 MT ATHX3-2.3(8600) 2GB,160GB,DVDRW,VISTA-BU,1YR(promo) | FH210PA | more than 4 | $759.87 | $783.37 |  |
| HP DX2710 SFF C2D-3.0(E8400) 2GB,160GB,DVDRW,XPP,1YR(promo) | FH071PA | more than 4 | $771.13 | $794.98 |  |
| HP DX2710 SFF C2D-3.0(E8400) 2GB,160GB,DVDRW,VISTA-BU,1YR(promo) | FH073PA | more than 4 | $771.13 | $794.98 |  |
| HP DX2710 MT C2D-3.0(E8400) 2GB,160GB,DVDRW,XPP,1YR(promo) | FH066PA | more than 4 | $771.13 | $794.98 |  |
| HP DX2355 MT SEM-2.3(LE-1300)and HP 19"STD L1910 LCD | FH160PA-HP19 | more than 4 | $777.88 | $801.94 |  |
| HP DX2355 MT ATHX3-2.3(8600) 2GB,160GB,DVDRW,XPP,1YR(promo) | FH209PA | more than 4 | $782.38 | $806.58 |  |
| HP T5735 AMD SEM-2100+ and HP 19" L1910 LCD BUNDLE(promo) | GY231AA-HP19 | more than 4 | $789.14 | $813.55 |  |
| DX7400 SFF E4600 1G 160 GF-256MB XP | 78561378 | more than 4 | $793.64 | $818.19 |  |
| HP T5735 AMD SEM-2100+ and HP 20" L2045W LCD BUNDLE(promo) | GY231AA-HPW20 | more than 4 | $800.40 | $825.15 |  |
| HP DX2710 MT CEL-1.6(E1200) andHP 19"STD L1910 LCD | FH065PA-HP19 | more than 4 | $800.40 | $825.15 |  |
| HP DX2710 MT CEL-1.6(E1200) andHP 19"STD L1910 LCD | FH067PA-HP19 | more than 4 | $803.77 | $828.63 |  |
| HP DX2710 SFF CEL-1.6DC(E1200) and HP 19"STD L1910 LCD | FH072PA-HP19 | more than 4 | $803.77 | $828.63 |  |
| HP DX2710 SFF CEL-1.6DC(E1200) and HP 19"STD L1910 LCD | FH070PA-HP19 | more than 4 | $803.77 | $828.63 |  |
| HP DX7400 MT C2D-2.33(E6550) 1GB,160GB,GF 8400GS-256MB,DVDRW,XPP,1YR(promo) | GY514PA | more than 4 | $812.78 | $837.92 |  |
| HP DX2355 MT SEM-2.3(LE-1300)and HP 20"WIDE L2045W LCD | FH160PA-HPW20 | more than 4 | $817.28 | $842.56 |  |
| HP DX2355 MT ATHX2-2.7(5200B)and LG 19"WIDE W1942T LCD | KY419PA-LGW19 | more than 4 | $827.41 | $853.00 |  |
| HP DC5750 SFF AMD A64X2-2.6(4000) 1GB,80GB,DVDRW,XPP,3YR(promo) | GT211PA | 2 | $827.41 | $853.00 |  |
| HP DX2355 MT ATHX2-2.7(5200B)and HP 17"STD L1710 LCD | KY419PA-HP17 | more than 4 | $830.80 | $856.49 |  |
| HP DX7400 MT C2D-2.83(E8300) 1GB,160GB,DVDRW,VISTA-BU,1YR(promo) | FH187PA | more than 4 | $838.67 | $864.61 |  |
| HP DC7800 CMT C2D-2.33(E6550)1GB,80GB,DVDRW,VISTA-BU,3YR(promo) | GV708PA | more than 4 | $838.67 | $864.61 |  |
| HP DX2710 MT CEL-1.6(E1200) andHP 20"WIDE L2045W LCD | FH065PA-HPW20 | more than 4 | $839.80 | $865.77 |  |
| HP DX2710 SFF CEL-1.6DC(E1200) and HP 20"WIDE L2045W LCD | FH070PA-HPW20 | more than 4 | $843.17 | $869.25 |  |
| HP DX2710 MT CEL-1.6(E1200) andHP 20"WIDE L2045W LCD | FH067PA-HPW20 | more than 4 | $843.17 | $869.25 |  |
| HP DX2710 SFF CEL-1.6DC(E1200) and HP 20"WIDE L2045W LCD | FH072PA-HPW20 | more than 4 | $843.17 | $869.25 |  |
| HP DX7400 SFF C2D-2.83(E8300)1GB,160GB,DVDRW, XPP,1YR(promo) | FH189PA | more than 4 | $845.42 | $871.57 |  |
| HP DX7400 MT C2D-2.83(E8300) 1GB,160GB,DVDRW,XPP, 1YR(promo) | FH186PA | more than 4 | $845.42 | $871.57 |  |
| HP DX2355 MT ATHX2-2.7(5200B)and LG 19"WIDE W1942T LCD | FH122PA-LGW19 | 3 | $848.80 | $875.05 |  |
| HP DX7400 SFF C2D-2.83(E8300)1GB,160GB,DVDRW,VISTA-BU,1YR(promo) | FH190PA | more than 4 | $849.92 | $876.21 |  |
| HP DC7800 CMT C2D-2.2(E4500) 1GB,80GB,DVDRW,VISTA-BU,3YR(promo) | KL264PA | more than 4 | $849.92 | $876.21 |  |
| HP DX2355 MT ATHX2-2.7(5200B)and HP 17"STD L1710 LCD | FH122PA-HP17 | 3 | $852.18 | $878.54 |  |
| HP DX2710 MT DC-2.0(E2180) and LG 19"WIDE W1942T LCD | KY417PA-LGW19 | more than 4 | $853.31 | $879.70 |  |
| HP DX2710 MT DC-2.0(E2180) and HP 17"STD L1710 LCD | KY417PA-HP17 | more than 4 | $855.56 | $882.02 |  |
| HP DX2710 MT DC-2.0(E2180) and LG 19"WIDE W1942T LCD | FH069PA-LGW19 | more than 4 | $855.56 | $882.02 |  |
| HP DX2710 MT DC-2.0(E2180) and HP 17"STD L1710 LCD | FH069PA-HP17 | more than 4 | $857.81 | $884.34 |  |
| NVIDIA QUADRO FX1500 256MB PCIE | ES355AA | 1 | $857.87 | $884.40 |  |
| HP DX2710 SFF DC-2.0(E2180) andLG 19"WIDE W1942T LCD | KY418PA-LGW19 | more than 4 | $858.94 | $885.50 |  |
| HP DX2710 SFF DC-2.0(E2180) andHP 17"STD L1710 LCD | KY418PA-HP17 | more than 4 | $861.19 | $887.82 |  |
| HP DX7400 SFF C2D-2.33(E6550)1GB,160GB,GF 8400GS-256MB,DVDRW,XPP,1YR(promo) | GY524PA | more than 4 | $861.19 | $887.82 |  |
| HP DX2355 MT ATHX2-2.7(5200B)and LG 19"STD L1954TQ LCD | KY419PA-LG19 | more than 4 | $863.44 | $890.14 |  |
| HP DX2710 SFF DC-2.0(E2180) andLG 19"WIDE W1942T LCD | FH074PA-LGW19 | more than 4 | $869.06 | $895.94 |  |
| HP DX2710 SFF CD-2.0(E2180) andHP 17"STD L1710 LCD | FH074PA-HP17 | more than 4 | $872.44 | $899.42 |  |
| HP DX2355 MT ATHX2-2.7(5200B)and LG 19"STD L1954TQ LCD | FH122PA-LG19 | 3 | $884.82 | $912.19 |  |
| HP DX2710 MT DC-2.0(E2180) and LG 19"STD L1954TQ LCD | KY417PA-LG19 | more than 4 | $888.20 | $915.67 |  |
| HP DX2710 MT DC-2.0(E2180) and LG 19"STD L1954TQ LCD | FH069PA-LG19 | more than 4 | $890.45 | $917.99 |  |
| HP DX2355 MT SEM-2.3(LE-1300)and LG 24"WIDE L246WH LCD | FH160PA-LG24 | more than 4 | $893.83 | $921.47 |  |
| HP DX2710 SFF DC-2.0(E2180) andLG 19"STD L1954TQ LCD | KY418PA-LG19 | more than 4 | $893.83 | $921.47 |  |
| HP DX7400 MT C2D-2.33(E6550) 2GB,160GB,DVDRW,XPP,1YR(promo) | 75825897 | more than 4 | $897.21 | $924.96 |  |
| HP DX7400 SFF C2D-2.33(E6550)2GB,250GB,NVIDIA GF8400,DVDRW,XPP,1YR(promo) | KS817PA | more than 4 | $901.71 | $929.60 |  |
| HP DX2710 SFF DC-2.0(E2180) andLG 19"STD L1954TQ LCD | FH074PA-LG19 | more than 4 | $905.09 | $933.08 |  |
| HP DC7800 USDT C2D-2.2(E4500)1GB,80GB,DVDRW,VISTA-BU,3YR(promo) | KL268PA | more than 4 | $906.21 | $934.24 |  |
| DC7700 SFF E6320/80GB/1GB/DVDRW/VIS | GN896PA | 1 | $907.34 | $935.40 |  |
| HP DX2355 MT ATHX2-2.7(5200B)and HP 19"STD L1910 LCD | KY419PA-HP19 | more than 4 | $907.34 | $935.40 |  |
| HP T5730 1GB/1GB + L1750 17inch MON | GY227AA-L1710 | more than 4 | $909.23 | $937.35 |  |
| HP DX2710 MT CEL-1.6(E1200) andLG 24"WIDE L246WH LCD | FH065PA-LG24 | more than 4 | $916.34 | $944.68 |  |
| HP DX7400 SFF C2D-2.33(E6550)2GB,160GB,DVDRW,XPP,1YR | 75827886 | more than 4 | $919.72 | $948.17 |  |
| DX2710 MT Cel E1200 XPP + 17inch L1710 | FH065PA-17 | more than 4 | $920.85 | $949.33 |  |
| HP DX2710 MT CEL-1.6(E1200) andLG 24"WIDE L246WH LCD | FH067PA-LG24 | more than 4 | $920.85 | $949.33 |  |
| HP DX2710 SFF CEL-1.6DC(E1200) and LG 24"WIDE L246WH LCD | FH072PA-LG24 | more than 4 | $920.85 | $949.33 |  |
| HP DX2710 SFF CEL-1.6DC(E1200) and LG 24"WIDE L246WH LCD | FH070PA-LG24 | more than 4 | $920.85 | $949.33 |  |
| HP DC7800 SFF 80+ C2D-2.33(E6550) 1GB,80GB,DVDRW,VISTA-BU,3YR(promo) | GY504PA | more than 4 | $924.23 | $952.81 |  |
| HP DX2355 MT ATHX2-2.7(5200B)and HP 19"STD L1910 LCD | FH122PA-HP19 | 3 | $928.73 | $957.45 |  |
| HP DX2710 MT DC-2.0(E2180) and HP 19"STD L1910 LCD | KY417PA-HP19 | more than 4 | $932.10 | $960.93 |  |
| HP DX2710 MT DC-2.0(E2180) and HP 19"STD L1910 LCD | FH069PA-HP19 | more than 4 | $934.35 | $963.25 |  |
| HP DX2710 SFF DC-2.0(E2180) andHP 19"STD L1910 LCD | KY418PA-HP19 | more than 4 | $937.73 | $966.73 |  |
| HP DX7400 SFF C2D-2.83(E8300)2GB,160GB,DVDRW,NVIDIA8400GS,XPP,1YR(promo) | FH191PA | more than 4 | $939.98 | $969.05 |  |
| DX7400 SFF E4600+ HDD | 78561378-HDD | more than 4 | $939.98 | $969.05 |  |
| HP DX7400 MT C2D-2.83(E8300) 2GB,160GB,DVDRW,NVIDIA8400GS,XPP,1YR(promo) | FH188PA | more than 4 | $939.98 | $969.05 |  |
| HP DX7400 MT C2D-2.33(E6550) and LG 19"WIDE W1942T LCD | GY512PA-LGW19 | more than 4 | $939.98 | $969.05 |  |
| HP DC5800 SFF 80+ C2D-2.66(E6750) 1GB,160GB,DVDRW, VISTA-BU,3YR(promo) | KS738PA | more than 4 | $939.98 | $969.05 |  |
| HP DC5800 MT 80+ C2D-2.66(E6750) 1GB,160GB,DVDRW,VISTA-BU,3YR(promo) | KS739PA | more than 4 | $939.98 | $969.05 |  |
| HP T5730 1GB/1GB + L1910 19inch MON | GY227AA-L1910 | more than 4 | $941.11 | $970.22 |  |
| HP DX7400 MT C2D-2.33(E6550) and HP 17"STD L1710 LCD | |