| Albatron Graphics and TV-Out | +Show All Albatron Graphics and TV-Out | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| ALBATRON ATOP CARD (Converts AGP TO PCLE) | ATOP | 1 | $33.05 | $33.55 |  |
| ALBATRON 8400GS 256MB 64BIT PCI-E VGA CARD | 8400GS | 1 | $80.75 | $81.98 |  |
| ALBATRON 8600GT 256MB 128BIT PCI EXPRESS VGA CARD | 8600GT | 1 | $105.49 | $107.10 |  |
| Aopen Graphics and TV-Out | +Show All Aopen Graphics and TV-Out | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| AOPEN COBRA AW-870LP 7.1 CHANNEL PCI SOUND CARD (LP) | 90.18610.870 | more than 4 | $62.28 | $63.23 |  |
| Asus Graphics and TV-Out | +Show All Asus Graphics and TV-Out | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| ASUS EAH4870X2/HTDI/2G - Graphics adapter - 2 GPUs - Radeon HD 4870 X2 - PCI Express 2.0 x16 - 2 GB GDDR5 - Digital Visual Interface (DVI) HDMI ( HDCP ) - HDTV out | EAH4870X2/HTDI/2G | more than 4 | $795.89 | $808.01 |  |
| ASUS EN8400GSSLN-HTP-256 8400GS/DDR2/256M/PCI-EX16/D-sub/DVI/HDTV | EN8400GSSLN-HTP-256 | more than 4 | $62.28 | $63.23 |  |
| ASUS EN8400GS/HTP/256; GF8400GS; HDTV DVI | EN8400GS/HTP/256M/A | more than 4 | $66.90 | $67.92 |  |
| ASUS EN8400GS/HTP/512-SIL GF8400GS; HDTV DVI | EN8400GS/HTP/512-SIL | more than 4 | $77.67 | $78.85 |  |
| ASUS EAH3450-HTP-512 RADEON RV620LE/512MB/DDR2/PCIE2.0/VGA/DVI/HDTV/HDCP | EAH3450-HTP-512 | 3 | $79.20 | $80.41 |  |
| ASUS EN8500GT SILENT/HTP - Graphics adapter - GF 8500 GT - PCI Express x16 - 512 MB DDR2 - Digital Visual Interface (DVI) ( HDCP ) - HDTV out | EN8500GT/HTP/512-SIL | more than 4 | $95.56 | $97.02 |  |
| ASUS EN8500GTSLNMG-HTP512 8500GT/DDR2/512M/PCI-EX16/D-sub/DVI/HDTV | EN8500GTSLNMG-HTP512 | more than 4 | $97.00 | $98.48 |  |
| ASUS EN8500GT/HTP - Graphics adapter - GF 8500 GT - PCI Express x16 - 1 GB DDR2 - Digital Visual Interface (DVI) ( HDCP ) - HDTV out | EN8500GT/HTP/1G/A | more than 4 | $117.02 | $118.80 |  |
| ASUS EN8600GT-MG-HTP-512M 8600GT/DDR2/512M/PCI-EX16/D-sub/DVI/HDTV | EN8600GT-MG-HTP-512 | more than 4 | $131.32 | $133.32 |  |
| ASUS EAH3650/HTDI/1G-SIL Video Card | EAH3650 SILENT/HTDI/1G | 2 | $140.40 | $142.54 |  |
| ASUS EN8800GS TOP/HTDP - Graphics adapter - GF 8800 GS - PCI Express 2.0 x16 - 384 MB DDR3 - Digital Visual Interface (DVI) ( HDCP ) - HDTV out | EN8800GSTOP/HTDP/384 | more than 4 | $150.98 | $153.28 |  |
| ASUS EN8800GS/HTDP/384 Video Card | EN8800GS/HTDP/384 | more than 4 | $150.98 | $153.28 |  |
| ASUS EN9600GSO MAGIC/HTDP - Graphics adapter - GF 9600 GSO - PCI Express 2.0 x16 - 512 MB DDR2 - Digital Visual Interface (DVI) ( HDCP ) - HDTV out | EN9600GSO MG/HTDP/512M/A | more than 4 | $164.20 | $166.70 |  |
| ASUS EN9600GT/HTDI - Graphics adapter - GF 9600 GT - PCI Express 2.0 x16 - 512 MB DDR3 - Digital Visual Interface (DVI) HDMI ( HDCP ) - HDTV out | EN9600GT/HTDI/512M | more than 4 | $190.64 | $193.54 |  |
| ASUS EN9600GT/HTDI - Graphics adapter - GF 9600 GT - PCI Express 2.0 x16 - 1 GB DDR3 - Digital Visual Interface (DVI) HDMI ( HDCP ) - HDTV out | EN9600GT/HTDI/1G | more than 4 | $231.61 | $235.14 |  |
| ASUS EAH3870/G/HTDI/512 Video Card; RADEON HD3870 | EAH3870/G/HTDI/512M | more than 4 | $269.95 | $274.06 |  |
| ASUS EAH4850/HTDI - Graphics adapter - Radeon HD 4850 - PCI Express 2.0 x16 - 512 MB DDR3 - Digital Visual Interface (DVI) HDMI ( HDCP ) - HDTV out | EAH4850/HTDI/512MB | 1 | $269.95 | $274.06 |  |
| ASUS ENGTX260/HTDP - Graphics adapter - GF GTX 260 - PCI Express 2.0 x16 - 896 MB DDR3 - Digital Visual Interface (DVI) ( HDCP ) - HDTV out | ENGTX260/HTDP/896MB | more than 4 | $411.57 | $417.84 |  |
| ASUS EAH3870X2/G/3DHTI - Graphics adapter - 2 GPUs - Radeon HD 3870 - PCI Express x16 - 1 GB DDR3 - Digital Visual Interface (DVI) HDMI ( HDCP ) - HDTV out | EAH3870X2/G/3DHTI/1G | more than 4 | $460.65 | $467.67 |  |
| ASUS ENGTX280/HTDP - Graphics adapter - GF GTX 280 - PCI Express 2.0 x16 - 1 GB DDR3 - Digital Visual Interface (DVI) ( HDCP ) - HDTV out | ENGTX280/HTDP/1G | more than 4 | $640.25 | $650.00 |  |
| Genius Graphics and TV-Out | +Show All Genius Graphics and TV-Out | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| GENIUS HS-02N HEADSET AND MICROPHONE | 31700033100 | more than 4 | $16.12 | $16.37 |  |
| Genius SP-N120 multimedia stereo speaker | 31730558100 | more than 4 | $25.35 | $25.74 |  |
| Genius Eye 312 webcam with microphone built-in | 32200210101 | more than 4 | $31.51 | $31.99 |  |
| Genius SW-F2.1 500, 3-pieces/subwoofer flat,12W, Sil/Blk | 31730531100 | more than 4 | $42.29 | $42.93 |  |
| Genius Sp-Hf1250X 40W Rms Line In Jack Added | 31730412100 | more than 4 | $68.44 | $69.48 |  |
| Hauppauge Graphics and TV-Out | +Show All Hauppauge Graphics and TV-Out | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| Hauppauge Nova-T PCI MCE Dual Digital | NOVA500MCE | 1 | $218.39 | $221.72 |  |
| Hauppauge Hybrid Digital HD TV Tuner | HVR1300MCE | 1 | $231.61 | $235.14 |  |
| HP Graphics and TV-Out | +Show All HP Graphics and TV-Out | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| NVIDIA QUADRO NVS 55 PCI GRAPHICS C | EK561AA | more than 4 | $76.13 | $77.29 |  |
| HP NVIDIA GEFORCE 8400 GS 256MB,SH PCIE X16,GRAPHICS CARD | GJ119AA | more than 4 | $216.78 | $220.08 |  |
| Jetway Graphics and TV-Out | +Show All Jetway Graphics and TV-Out | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| HDMI Dongle ( DVI-HDMI covertor) | G01-DVI-HDMI-F | more than 4 | $11.51 | $11.69 |  |
| DVI-VGA ADAPTER FOR VGA CARDS*BONUS* | G01-DVI-VGA-F | more than 4 | $11.51 | $11.69 |  |
| Jetway GeForce FX 7300 GT256M/128-bit DDR 2 PCI-E with D-sub/DVI/TV-out | N73GT-EP-256I | more than 4 | $84.13 | $85.41 |  |
| Jetway GeForce FX 8500 GT 256M/128-bit DDR 2 PCI-E with D-sub/DVI-I/HDTV/ Support LP | N85GT-EQ-256I | more than 4 | $92.71 | $94.12 |  |
| Jetway GeForce FX 7600 GS, AGP 8X, 256MB/128bit DDR2 AGP D-SUB/DVI/TV-out/HDTV | N76GS-AI-256I | more than 4 | $118.46 | $120.26 |  |
| Jetway GeForce 9800GX2, 1G GDDR3 /PCI-E/Dual-DVI-i/HDTV | N98GX2-EN-1GM | more than 4 | $604.33 | $613.53 |  |
| Leadtek Graphics and TV-Out | +Show All Leadtek Graphics and TV-Out | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| Leadtek PCIe 2.0 9600GT 512MB Extreme | PX9600GT-512 Extreme | 2 | $205.18 | $208.30 |  |
| Leadtek PCIe 2.0 9600GT 512MB Heatpipe | PX9600GT-512 STD Silence | more than 4 | $203.86 | $206.96 |  |
| Leadtek PCIe 2.0 9800GT 512MB | 33B10189 | more than 4 | $222.36 | $225.75 |  |
| Leadtek PCIe 2.0 9500GT 512MB DDR2 HP | PX9500GT-512 DDR2(HP) | more than 4 | $139.91 | $142.04 |  |
| Bulk Leadtek PCIe 2.0 8400GS 256MB LP HS | PX8400GS 256MB (Silent) | more than 4 | $68.28 | $69.32 |  |
| Leadtek PCIe 8500GT 256MB | PX8500GT-256 (fan) | more than 4 | $79.20 | $80.41 |  |
| Leadtek PCIe 8500GT 256MB LP | PX8500GT-256 (fan) LP | more than 4 | $99.86 | $101.38 |  |
| Leadtek PCI 5200 128MB Heatsink BULK | 5200 LR2968 | more than 4 | $158.91 | $161.33 |  |
| Leadtek PCIe 2.0 9600GSO 384MB Extreme | PX9600GSO 384 Extreme | more than 4 | $161.55 | $164.01 |  |
| Leadtek PCIe 2.0 9600GT 512MB | PX9600GT-512 STD | more than 4 | $182.71 | $185.49 |  |
| Bulk Leadtek PCI 280NVS PCI 64MB | 280NVS-PCI-Bulk | more than 4 | $217.07 | $220.38 |  |
| Leadtek PCIe 2.0 8800GT 512MB Zalman | PX8800GT-512 Zalman | 1 | $231.61 | $235.14 |  |
| Leadtek PCIe x16 Quadro 290NVS 256MB LP | NVS 290 x16 | more than 4 | $244.83 | $248.56 |  |
| Leadtek PCIe 2.0 GTX260 896MB | GTX260-896 | 4 | $419.95 | $426.35 |  |
| Leadtek PCIe 2.0 9800GX2 1GB | PX8800GX2 | more than 4 | $503.76 | $511.43 |  |
| Leadtek PCIe x1 Quadro 440NVS 256M Quad | 440NVS 1x | 2 | $647.43 | $657.29 |  |
| Leadtek PCIe 2.0 GTX280 1GB | GTX280-1GB | 1 | $671.38 | $681.60 |  |
| Leadtek PCIe Quadro FX3500 256MB | FX3500 SLI | more than 4 | $1,383.75 | $1,404.82 |  |
| Leadtek PCIe Quadro FX3700 512MB | FX3700 | more than 4 | $1,559.75 | $1,583.50 |  |
| NVIDIA Tesla GPU C870 Compute Board | Tesla GPU C870 | 1 | $1,801.59 | $1,829.03 |  |
| Leadtek PCIe Quadro FX4600 768MB | FX4600 SLI | 3 | $2,820.47 | $2,863.42 |  |
| Leadtek PCIe Quadro FX5600 1563MB | FX5600 SLI | 1 | $4,131.78 | $4,194.70 |  |
| Matrox Graphics and TV-Out | +Show All Matrox Graphics and TV-Out | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| Matrox M9120 PCIe x16 ATX | M9120-E512F | more than 4 | $376.85 | $382.59 |  |
| Matrox M9140 LP PCIe x16 | M9140-E512LAF | more than 4 | $1,006.61 | $1,021.94 |  |
| Matrox M9120 Plus LP PCIe x16 | M9120-E512LPUF | more than 4 | $472.63 | $479.83 |  |
| Matrox P690 Plus Quad HD15 Cable | CAB-L60-4XAF | 2 | $177.42 | $180.12 |  |
| Matrox G450 AGP 32MB OEM | G45FMDHA32DBF | more than 4 | $191.96 | $194.88 |  |
| Matrox G450 AGP 32MB OEM LP | G45FMLDVA32DBF | more than 4 | $218.39 | $221.72 |  |
| Matrox G550 AGP 32MB OEM | MHD9260 | 1 | $218.39 | $221.72 |  |
| Matrox G450 PCI 32MB | G45+FMDVP32DBF | more than 4 | $225.00 | $228.43 |  |
| Matrox G550 AGP 32MB OEM LP | 79075010818 | 2 | $264.66 | $268.69 |  |
| Matrox G550 PCI 32MB LP | G55MDDAP32DBF | more than 4 | $264.66 | $268.69 |  |
| Matrox P690 PCIe x16 128MB | P69-MDDE128F | more than 4 | $265.05 | $269.09 |  |
| Matrox DualHead2Go - Analog Edition | D2G-A2A-IF | more than 4 | $269.95 | $274.06 |  |
| Matrox P650 AGP 64MB OEM | P65-MDDA8X64F | 2 | $269.95 | $274.06 |  |
| Matrox G550 PCIe x1 32MB | G55MDDE32F | more than 4 | $284.81 | $289.15 |  |
| Matrox G550 PCIe x1 32MB LP | G55-MDDE32LPDF | more than 4 | $297.16 | $301.69 |  |
| Matrox P690 PCIe x1 128MB LP | P69-MDDE128LA1F | 4 | $339.17 | $344.33 |  |
| Matrox P690 PCIe x16 128MB LP | P69-MDDE128LPF | more than 4 | $339.17 | $344.33 |  |
| Matrox P650 PCIe x16 64MB LP | 79075020597 | more than 4 | $346.57 | $351.85 |  |
| Matrox DualHead2Go - Digital Edition | D2G-A2D-IF | more than 4 | $351.52 | $356.87 |  |
| Matrox P750 AGP 64MB | P75-MDDA8X64F | 2 | $376.22 | $381.95 |  |
| Matrox P690 Plus PCIe x16 256MB LP | P69-MDDE256LAUF | more than 4 | $424.74 | $431.21 |  |
| Matrox P690 Plus PCI 256MB LP | P69-MDDP256LAUF | more than 4 | $424.74 | $431.21 |  |
| Matrox P650 PCIe x16 128MB | P65-MDDE128F | more than 4 | $424.74 | $431.21 |  |
| Matrox P650 PCI 64MB LP | P65-MDDAP64F | more than 4 | $455.87 | $462.81 |  |
| Matrox TripleHead2Go - Digital Edition | T2G-D3D-IF | more than 4 | $544.47 | $552.76 |  |
| Matrox G450 MMS PCI 64MB DualHead | G45X2DUAL-BF | 2 | $892.87 | $906.47 |  |
| Matrox QID AGP 128MB | QID-QDA8X128F | 1 | $1,012.60 | $1,028.02 |  |
| Matrox QID PCIe x16 128MB LP | QID-E128LPAF | more than 4 | $1,144.29 | $1,161.72 |  |
| Matrox Parhelia PCI 256MB | PH-P256F | 2 | $1,162.26 | $1,179.96 |  |
| Matrox G450 MMS PCI 128MB QuadHead | G45X4QUAD-BF | more than 4 | $1,180.22 | $1,198.19 |  |
| Matrox QID PCI 128MB LP | QID-P128LPAF | more than 4 | $1,202.96 | $1,221.28 |  |
| MSI Graphics and TV-Out | +Show All MSI Graphics and TV-Out | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| NVIDIA GF9800GT PCI-E 2.0 1GB OC | N9800GT-T2D1G-OC | more than 4 | $277.41 | $281.63 |  |
| ATI HD3450 PCI-E 2.0 512MB | R3450-TD512H | more than 4 | $53.05 | $53.86 |  |
| NVIDIA GF8400GS PCI-E 256MB/TC 512M | NX8400GS-TD256E | more than 4 | $77.67 | $78.85 |  |
| NVIDIA GF9500GT PCI-E 2.0 512MB DDR | N9500GT-MD512/D2 | more than 4 | $128.46 | $130.42 |  |
| NVIDIA GF9600GT PCI-E 512MB | N9600GT-T2D512 | more than 4 | $211.78 | $215.01 |  |
| NVIDIA GF9800GT PCI-E 2.0 512MB OC | N9800GT-T2D512-OC | more than 4 | $225.00 | $228.43 |  |
| ATI HD4850 PCI-E 2.0 512MB | R4850-T2D512 | 1 | $269.95 | $274.06 |  |
| NVIDIA GF9600GT PCI-E 1GB | N9600GT-T2D1G-2 | more than 4 | $269.95 | $274.06 |  |
| NVIDIA GF9800GTX PLUS PCI-E 2.0 512 | N9800GTX-T2D512 PLUS | 2 | $376.22 | $381.95 |  |
| NVIDIA GTX 260 PCI-E 2.0 896MB OC | N260GTX-T2D896-OC | 1 | $424.74 | $431.21 |  |
| NVIDIA GTX 280 PCI-E 2.0 1GB OC | N280GTX-T2D1G-OC | 3 | $604.33 | $613.53 |  |
| Pinnacle Graphics and TV-Out | +Show All Pinnacle Graphics and TV-Out | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| Pinnacle PCTV USB DVB-T Stick 72E Solo | PIN72E-SOLO | 1 | $94.86 | $96.30 |  |
| Powercolor Graphics and TV-Out | +Show All Powercolor Graphics and TV-Out | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| ATI PCIE X1950 PRO 256MB DDR3 DVI/TV | VGCPA57CTD3 | 2 | $178.74 | $181.46 |  |
| LP Bracket Single DVI/TV Out (Svideo) | VGCPLC9BA6 | 3 | $11.51 | $11.69 |  |
| LP Bracket Single DVI/TV for PowerColor | VGCPLP51BLND3 | more than 4 | $11.51 | $11.69 |  |
| Sapphire Graphics and TV-Out | +Show All Sapphire Graphics and TV-Out | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| Sapphire PCIe 2.0 HD4870 512MB | 11133-00-20R | more than 4 | $400.80 | $406.90 |  |
| Sapphire PCIe 2.0 HD4850 512MB Dual Slot | 11132-11-20R | more than 4 | $264.66 | $268.69 |  |
| Sapphire PCIe 2.0 HD4870X2 2GB | 21137-00-40R | more than 4 | $749.20 | $760.61 |  |
| Sapphire PCIe 2.0 HD4850 512MB Toxic | 11121-01-21R/41RX | more than 4 | $303.34 | $307.96 |  |
| Sapphire AGP X1650 PRO 512MB | 11091-08-20R | more than 4 | $134.19 | $136.23 |  |
| Sapphire AGP HD3650 512MB Rev2 | 11129-01-20R | more than 4 | $217.07 | $220.38 |  |
| Sapphire PCIe 2.0 HD3850 1GB | 11121-15-21R | 2 | $219.71 | $223.06 |  |
| Sapphire PCIe 2.0 HD4850 1GB | 11132-00-20R | more than 4 | $339.17 | $344.33 |  |
| Svideo Cable - 195cm | CA00023-R2 | more than 4 | $10.74 | $10.90 |  |
| 8 Pin Svideo to Composite Adapter | AD00001-R1 | more than 4 | $10.74 | $10.90 |  |
| RCA Composite Cable 1.8Mt | CA00022-R2 | more than 4 | $10.74 | $10.90 |  |
| 1 x 4 Pin Molex to 1 x 6 Pin Power Cable | CA00085-R0 | more than 4 | $13.82 | $14.03 |  |
| 9 Pin Svideo to Composite VIVO Cable | CA00026-R0 | 1 | $14.89 | $15.12 |  |
| DVI to HDMI Adapter for HD2000 series | AD00025-R0 | more than 4 | $20.74 | $21.06 |  |
| CrossFire Interconnect Cable (Sapphire) | CA00069-R1 | more than 4 | $20.74 | $21.06 |  |
| DVI to HDMI Adapter for HD3000 series | AD00028-R0 | more than 4 | $20.74 | $21.06 |  |
| Sapphire PCI R7000 64MB | 11003-06-20R | more than 4 | $57.67 | $58.55 |  |
| Sapphire PCIe X1550 256MB LP HM | 11093-28-23R | more than 4 | $59.98 | $60.89 |  |
| Sapphire PCIE HD2400PRO 256MB |